{
  "meta" : {
    "view" : {
      "id" : "uwzw-z5cm",
      "name" : "Updated 2023-2024 COVID-19 Vaccine Coverage By Age Group",
      "assetType" : "dataset",
      "attribution" : "Department of Public Health",
      "averageRating" : 0,
      "category" : "Health and Human Services",
      "createdAt" : 1699559191,
      "description" : "This table will no longer be updated after 5/30/2024 given the end of the 2023-2024 viral respiratory vaccine season. \n\n\nThis table shows the cumulative number and percentage of CT residents who have received an updated COVID-19 vaccine during the 2023-2024 viral respiratory season by age group (current age). <br>\nCDC recommends that people get at least one dose of this vaccine to protect against serious illness, whether or not they have had a COVID-19 vaccination before. Children and people with moderate to severe immunosuppression might be recommended more than one dose. For more information on COVID-19 vaccination recommendations, click here. \n<br>\n•\tData are reported weekly on Thursday and include doses administered to Saturday of the previous week (Sunday – Saturday).  All data in this report are preliminary. Data from the previous week may be changed because of delays in reporting, deduplication, or correction of errors. \n<br>\n•\tThese analyses are based on data reported to CT WiZ which is the immunization information system for CT. CT providers are required by law to report all doses of vaccine administered.  CT WiZ also receives records on CT residents vaccinated in other jurisdictions and by federal entities which share data with CT Wiz electronically. Electronic data exchange is being added jurisdiction-by-jurisdiction.  Currently, this includes Rhode Island and New York City but not Massachusetts and New York State.  Therefore, doses administered to CT residents in neighboring towns in Massachusetts and New York State will not be included. A full list of the jurisdiction with which CT has established electronic data exchange can be seen at the bottom of this page (https://portal.ct.gov/immunization/Knowledge-Base/Articles/Vaccine-Providers/CT-WiZ-for-Vaccine-Providers-and-Training/Query-and-Response-functionality-in-CT-WiZ?language=en_US)\n<br>\n•\tPopulation size estimates used to calculate cumulative percentages are based on 2020 DPH provisional census estimates*.\n<br>\n•\tPeople are included if they have an active jurisdictional status in CT WiZ at the time weekly data are pulled. This excludes people who live out of state, are deceased and a small percentage who have opted out of CT WiZ. \n<br>\n* DPH Provisional State and County Characteristics Estimates April 1, 2020. Hayes L, Abdellatif E, Jiang Y, Backus K (2022) Connecticut DPH Provisional April 1, 2020, State Population Estimates by 18 age groups, sex, and 6 combined race and ethnicity groups. Connecticut Department of Public Health, Health Statistics & Surveillance, SAR, Hartford, CT.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 1021,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "PUBLIC_DOMAIN",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 40159106,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1699560101,
      "publicationGroup" : 19359160,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1717156537,
      "tableId" : 19359199,
      "totalTimesRated" : 0,
      "viewCount" : 1713,
      "viewLastModified" : 1742391092,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1702658555,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 5997780,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1702658555,
        "targetAudience" : "public",
        "workflowId" : 2184,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1702658555,
          "failureCount" : 0,
          "startedAt" : 1702658555,
          "status" : "success"
        },
        "submitter" : {
          "id" : "9acx-5vm3",
          "displayName" : "DPH.VaxAnalytics"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 584599839,
        "name" : "WeekStart",
        "dataTypeName" : "calendar_date",
        "description" : "Week Start Date (Sunday)",
        "fieldName" : "weekstart",
        "position" : 1,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 149818108,
        "cachedContents" : {
          "non_null" : "869",
          "largest" : "2024-05-19T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2024-05-19T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-04-14T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-04-21T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-04-28T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-05-05T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-05-12T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-09-10T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-09-17T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-09-24T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-10-01T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-10-08T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-10-15T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-10-22T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-10-29T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-11-05T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-11-12T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-11-19T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-11-26T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-12-03T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-12-10T00:00:00.000",
            "count" : "22"
          } ],
          "smallest" : "2023-08-06T00:00:00.000",
          "count" : "869",
          "cardinality" : "42"
        },
        "format" : { }
      }, {
        "id" : 584599838,
        "name" : "WeekEnd",
        "dataTypeName" : "calendar_date",
        "description" : "Week End Date (Saturday)",
        "fieldName" : "weekend",
        "position" : 2,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 149818107,
        "cachedContents" : {
          "non_null" : "869",
          "largest" : "2024-05-25T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2023-09-23T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-05-18T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-03-30T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-03-16T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-11-18T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-05-25T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-04-27T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-04-06T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-01-13T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-01-20T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-05-04T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-10-14T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-01-06T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-10-28T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-03-09T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-04-13T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2024-03-23T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-12-23T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-12-09T00:00:00.000",
            "count" : "22"
          }, {
            "item" : "2023-09-30T00:00:00.000",
            "count" : "22"
          } ],
          "smallest" : "2023-08-12T00:00:00.000",
          "count" : "869",
          "cardinality" : "42"
        },
        "format" : { }
      }, {
        "id" : 584599832,
        "name" : "VaccineType",
        "dataTypeName" : "text",
        "description" : "Type of Vaccine",
        "fieldName" : "vaccinetype",
        "position" : 3,
        "renderTypeName" : "text",
        "tableColumnId" : 149817210,
        "cachedContents" : {
          "non_null" : "869",
          "largest" : "INFLUENZA 2023_2024",
          "null" : "0",
          "top" : [ {
            "item" : "INFLUENZA 2023_2024",
            "count" : "462"
          }, {
            "item" : "COVID 2023_2024",
            "count" : "407"
          } ],
          "smallest" : "COVID 2023_2024",
          "count" : "869",
          "cardinality" : "2"
        },
        "format" : { }
      }, {
        "id" : 584599833,
        "name" : "AgeGroup",
        "dataTypeName" : "text",
        "description" : "Age group in years",
        "fieldName" : "agegroup",
        "position" : 4,
        "renderTypeName" : "text",
        "tableColumnId" : 149817208,
        "cachedContents" : {
          "non_null" : "869",
          "largest" : "Unknown",
          "null" : "0",
          "top" : [ {
            "item" : "Unknown",
            "count" : "79"
          }, {
            "item" : "40-49",
            "count" : "79"
          }, {
            "item" : "80+",
            "count" : "79"
          }, {
            "item" : "30-39",
            "count" : "79"
          }, {
            "item" : "Total",
            "count" : "79"
          }, {
            "item" : "0-9",
            "count" : "79"
          }, {
            "item" : "70-79",
            "count" : "79"
          }, {
            "item" : "10-19",
            "count" : "79"
          }, {
            "item" : "20-29",
            "count" : "79"
          }, {
            "item" : "60-69",
            "count" : "79"
          }, {
            "item" : "50-59",
            "count" : "79"
          } ],
          "smallest" : "0-9",
          "count" : "869",
          "cardinality" : "11"
        },
        "format" : { }
      }, {
        "id" : 584599834,
        "name" : "Population",
        "dataTypeName" : "number",
        "description" : "Population",
        "fieldName" : "population",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 149817205,
        "cachedContents" : {
          "non_null" : "790",
          "largest" : "3605944",
          "null" : "79",
          "top" : [ {
            "item" : "167360",
            "count" : "79"
          }, {
            "item" : "282107",
            "count" : "79"
          }, {
            "item" : "380148",
            "count" : "79"
          }, {
            "item" : "431043",
            "count" : "79"
          }, {
            "item" : "450580",
            "count" : "79"
          }, {
            "item" : "452724",
            "count" : "79"
          }, {
            "item" : "453392",
            "count" : "79"
          }, {
            "item" : "473166",
            "count" : "79"
          }, {
            "item" : "515424",
            "count" : "79"
          }, {
            "item" : "3605944",
            "count" : "79"
          } ],
          "smallest" : "167360",
          "count" : "869",
          "cardinality" : "10"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ","
        }
      }, {
        "id" : 584599835,
        "name" : "CumCount",
        "dataTypeName" : "number",
        "description" : "Cumulative count of people who had the vaccine",
        "fieldName" : "cumcount",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 149817203,
        "cachedContents" : {
          "non_null" : "869",
          "largest" : "1325840",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "79"
          }, {
            "item" : "136788",
            "count" : "1"
          }, {
            "item" : "81543",
            "count" : "1"
          }, {
            "item" : "116624",
            "count" : "1"
          }, {
            "item" : "132712",
            "count" : "1"
          }, {
            "item" : "129259",
            "count" : "1"
          }, {
            "item" : "135694",
            "count" : "1"
          }, {
            "item" : "59798",
            "count" : "1"
          }, {
            "item" : "107430",
            "count" : "1"
          }, {
            "item" : "112831",
            "count" : "1"
          }, {
            "item" : "102257",
            "count" : "1"
          }, {
            "item" : "83075",
            "count" : "1"
          }, {
            "item" : "43907",
            "count" : "1"
          }, {
            "item" : "1204365",
            "count" : "1"
          }, {
            "item" : "201747",
            "count" : "1"
          }, {
            "item" : "515725",
            "count" : "1"
          }, {
            "item" : "18",
            "count" : "1"
          }, {
            "item" : "71295",
            "count" : "1"
          }, {
            "item" : "117379",
            "count" : "1"
          }, {
            "item" : "77153",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "869",
          "cardinality" : "791"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ","
        }
      }, {
        "id" : 584599836,
        "name" : "CumPercentage",
        "dataTypeName" : "number",
        "description" : "Cumulative percentage against total population",
        "fieldName" : "cumpercentage",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 149817201,
        "cachedContents" : {
          "non_null" : "790",
          "largest" : "68.7",
          "null" : "79",
          "top" : [ {
            "item" : "0.1",
            "count" : "18"
          }, {
            "item" : "67.4",
            "count" : "11"
          }, {
            "item" : "68.6",
            "count" : "10"
          }, {
            "item" : "0.2",
            "count" : "10"
          }, {
            "item" : "29.3",
            "count" : "10"
          }, {
            "item" : "0",
            "count" : "9"
          }, {
            "item" : "25.6",
            "count" : "9"
          }, {
            "item" : "49.4",
            "count" : "8"
          }, {
            "item" : "0.5",
            "count" : "7"
          }, {
            "item" : "5.1",
            "count" : "7"
          }, {
            "item" : "17.5",
            "count" : "7"
          }, {
            "item" : "5",
            "count" : "7"
          }, {
            "item" : "5.2",
            "count" : "7"
          }, {
            "item" : "23.8",
            "count" : "6"
          }, {
            "item" : "23.7",
            "count" : "6"
          }, {
            "item" : "0.3",
            "count" : "6"
          }, {
            "item" : "8.9",
            "count" : "6"
          }, {
            "item" : "10.3",
            "count" : "6"
          }, {
            "item" : "36.7",
            "count" : "6"
          }, {
            "item" : "5.7",
            "count" : "6"
          } ],
          "smallest" : "0",
          "count" : "869",
          "cardinality" : "376"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ","
        }
      }, {
        "id" : 584599840,
        "name" : "DateUpdated",
        "dataTypeName" : "calendar_date",
        "description" : "Date the data was updated",
        "fieldName" : "dateupdated",
        "position" : 8,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 149818109,
        "cachedContents" : {
          "non_null" : "869",
          "largest" : "2024-05-29T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2024-05-29T00:00:00.000",
            "count" : "869"
          } ],
          "smallest" : "2024-05-29T00:00:00.000",
          "count" : "869",
          "cardinality" : "1"
        },
        "format" : { }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "Public Domain"
      },
      "metadata" : {
        "custom_fields" : {
          "Agency" : {
            "Agency" : "Department of Public Health"
          },
          "Details" : {
            "Update Frequency" : "Not updated (historical data)"
          }
        },
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "igpv-7mxj",
        "displayName" : "Amanda Durante",
        "screenName" : "Amanda Durante",
        "type" : "interactive",
        "flags" : [ "acceptedEula" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "igpv-7mxj",
        "displayName" : "Amanda Durante",
        "screenName" : "Amanda Durante",
        "type" : "interactive",
        "flags" : [ "acceptedEula" ]
      },
      "tags" : [ "ct", "dph", "covid vaccination", "vaccination", "covid-19" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-26zd.u8vh.qjbr", "00000000-0000-0000-3A3E-A5CB924C4916", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-06T00:00:00", "2023-08-12T00:00:00", "INFLUENZA 2023_2024", "0-9", "380148", "250", "0.1", "2024-05-29T00:00:00" ]
, [ "row-ebxi_e6xa_4t4c", "00000000-0000-0000-1673-1F985777F8DF", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-06T00:00:00", "2023-08-12T00:00:00", "INFLUENZA 2023_2024", "10-19", "452724", "252", "0.1", "2024-05-29T00:00:00" ]
, [ "row-8sb7-i9k7-w733", "00000000-0000-0000-2B36-ACF4964EBF3D", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-06T00:00:00", "2023-08-12T00:00:00", "INFLUENZA 2023_2024", "20-29", "473166", "238", "0.1", "2024-05-29T00:00:00" ]
, [ "row-sikq-he6w~jsru", "00000000-0000-0000-73F1-E262147FB574", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-06T00:00:00", "2023-08-12T00:00:00", "INFLUENZA 2023_2024", "30-39", "450580", "183", "0", "2024-05-29T00:00:00" ]
, [ "row-c8nd~sdvd_s25j", "00000000-0000-0000-391B-6E64037AA960", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-06T00:00:00", "2023-08-12T00:00:00", "INFLUENZA 2023_2024", "40-49", "431043", "137", "0", "2024-05-29T00:00:00" ]
, [ "row-gthb_gvui~2g7n", "00000000-0000-0000-09B6-475960571847", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-06T00:00:00", "2023-08-12T00:00:00", "INFLUENZA 2023_2024", "50-59", "515424", "233", "0", "2024-05-29T00:00:00" ]
, [ "row-fxbj~ch6z-rpii", "00000000-0000-0000-B3C9-874D658C2525", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-06T00:00:00", "2023-08-12T00:00:00", "INFLUENZA 2023_2024", "60-69", "453392", "312", "0.1", "2024-05-29T00:00:00" ]
, [ "row-4iz8.x4vt.pnhw", "00000000-0000-0000-F8E0-C48C43978D3D", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-06T00:00:00", "2023-08-12T00:00:00", "INFLUENZA 2023_2024", "70-79", "282107", "371", "0.1", "2024-05-29T00:00:00" ]
, [ "row-59cm_8a4n.frb4", "00000000-0000-0000-0F28-A84A1C3B279A", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-06T00:00:00", "2023-08-12T00:00:00", "INFLUENZA 2023_2024", "80+", "167360", "151", "0.1", "2024-05-29T00:00:00" ]
, [ "row-fx94.jt7y_jie2", "00000000-0000-0000-17F8-CEB2582216D5", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-06T00:00:00", "2023-08-12T00:00:00", "INFLUENZA 2023_2024", "Total", "3605944", "2127", "0.1", "2024-05-29T00:00:00" ]
, [ "row-g3xv-edjf~6u6a", "00000000-0000-0000-FB40-886B4E848397", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-06T00:00:00", "2023-08-12T00:00:00", "INFLUENZA 2023_2024", "Unknown", null, "0", null, "2024-05-29T00:00:00" ]
, [ "row-pejb.swmp.pfev", "00000000-0000-0000-7BC3-E1DF648A357A", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-13T00:00:00", "2023-08-19T00:00:00", "INFLUENZA 2023_2024", "0-9", "380148", "952", "0.3", "2024-05-29T00:00:00" ]
, [ "row-i4kh~7myy.wdyx", "00000000-0000-0000-8555-68176F8294E7", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-13T00:00:00", "2023-08-19T00:00:00", "INFLUENZA 2023_2024", "10-19", "452724", "911", "0.2", "2024-05-29T00:00:00" ]
, [ "row-rr82~nisy_et6m", "00000000-0000-0000-8545-EC4BBC527877", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-13T00:00:00", "2023-08-19T00:00:00", "INFLUENZA 2023_2024", "20-29", "473166", "564", "0.1", "2024-05-29T00:00:00" ]
, [ "row-6ccd-5yfw_zmaj", "00000000-0000-0000-E904-D89C1734A014", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-13T00:00:00", "2023-08-19T00:00:00", "INFLUENZA 2023_2024", "30-39", "450580", "382", "0.1", "2024-05-29T00:00:00" ]
, [ "row-b42q_7u9s-8c5s", "00000000-0000-0000-5785-21EE5697CA0D", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-13T00:00:00", "2023-08-19T00:00:00", "INFLUENZA 2023_2024", "40-49", "431043", "308", "0.1", "2024-05-29T00:00:00" ]
, [ "row-ws73-4ng3-rttm", "00000000-0000-0000-A6D3-57FAA11132FE", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-13T00:00:00", "2023-08-19T00:00:00", "INFLUENZA 2023_2024", "50-59", "515424", "520", "0.1", "2024-05-29T00:00:00" ]
, [ "row-ip5p~cr52~3y2x", "00000000-0000-0000-51FF-136E893286F8", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-13T00:00:00", "2023-08-19T00:00:00", "INFLUENZA 2023_2024", "60-69", "453392", "818", "0.2", "2024-05-29T00:00:00" ]
, [ "row-p3m4_2cvm-djrq", "00000000-0000-0000-08F2-D6A5CCB49C32", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-13T00:00:00", "2023-08-19T00:00:00", "INFLUENZA 2023_2024", "70-79", "282107", "914", "0.3", "2024-05-29T00:00:00" ]
, [ "row-nqcg~c29h-gcwi", "00000000-0000-0000-7767-BECB2A67D0CE", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-13T00:00:00", "2023-08-19T00:00:00", "INFLUENZA 2023_2024", "80+", "167360", "400", "0.2", "2024-05-29T00:00:00" ]
, [ "row-yazf-qxa4_s2rz", "00000000-0000-0000-D92C-C46E0AAF8635", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-13T00:00:00", "2023-08-19T00:00:00", "INFLUENZA 2023_2024", "Total", "3605944", "5769", "0.2", "2024-05-29T00:00:00" ]
, [ "row-gbdy~kgb6~37cq", "00000000-0000-0000-1474-57056CF68AED", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-13T00:00:00", "2023-08-19T00:00:00", "INFLUENZA 2023_2024", "Unknown", null, "0", null, "2024-05-29T00:00:00" ]
, [ "row-8juj_fvc4_yvvh", "00000000-0000-0000-D279-5E7906E847D7", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-20T00:00:00", "2023-08-26T00:00:00", "INFLUENZA 2023_2024", "0-9", "380148", "2351", "0.6", "2024-05-29T00:00:00" ]
, [ "row-augw.zztu.tdm7", "00000000-0000-0000-4409-1699ADA5862D", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-20T00:00:00", "2023-08-26T00:00:00", "INFLUENZA 2023_2024", "10-19", "452724", "2338", "0.5", "2024-05-29T00:00:00" ]
, [ "row-vvsh-tekz_3xy5", "00000000-0000-0000-97E6-E6854201A1DA", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-20T00:00:00", "2023-08-26T00:00:00", "INFLUENZA 2023_2024", "20-29", "473166", "1120", "0.2", "2024-05-29T00:00:00" ]
, [ "row-ekvh~c532-hg8v", "00000000-0000-0000-A568-BFC8BCCE979F", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-20T00:00:00", "2023-08-26T00:00:00", "INFLUENZA 2023_2024", "30-39", "450580", "668", "0.1", "2024-05-29T00:00:00" ]
, [ "row-vddp~t4a3.rcwg", "00000000-0000-0000-7F41-156F2895D157", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-20T00:00:00", "2023-08-26T00:00:00", "INFLUENZA 2023_2024", "40-49", "431043", "570", "0.1", "2024-05-29T00:00:00" ]
, [ "row-59hh~n3jn-4zct", "00000000-0000-0000-3962-822B4E54E5CE", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-20T00:00:00", "2023-08-26T00:00:00", "INFLUENZA 2023_2024", "50-59", "515424", "1013", "0.2", "2024-05-29T00:00:00" ]
, [ "row-i6iy_r6ww~ibwi", "00000000-0000-0000-7E60-EBE379F3ABFD", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-20T00:00:00", "2023-08-26T00:00:00", "INFLUENZA 2023_2024", "60-69", "453392", "1680", "0.4", "2024-05-29T00:00:00" ]
, [ "row-b9ki_yfj9.caes", "00000000-0000-0000-85AA-96A9384F425F", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-20T00:00:00", "2023-08-26T00:00:00", "INFLUENZA 2023_2024", "70-79", "282107", "1843", "0.7", "2024-05-29T00:00:00" ]
, [ "row-keci_ttz4~rgri", "00000000-0000-0000-994D-5351970F9934", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-20T00:00:00", "2023-08-26T00:00:00", "INFLUENZA 2023_2024", "80+", "167360", "855", "0.5", "2024-05-29T00:00:00" ]
, [ "row-uwfk~min7_wzen", "00000000-0000-0000-0EB3-22ED912D651F", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-20T00:00:00", "2023-08-26T00:00:00", "INFLUENZA 2023_2024", "Total", "3605944", "12438", "0.3", "2024-05-29T00:00:00" ]
, [ "row-tpxj_2k4r~cuum", "00000000-0000-0000-248E-95F83A52443F", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-20T00:00:00", "2023-08-26T00:00:00", "INFLUENZA 2023_2024", "Unknown", null, "0", null, "2024-05-29T00:00:00" ]
, [ "row-zgne_2krm~7uhp", "00000000-0000-0000-2E12-E9AE98396A91", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-27T00:00:00", "2023-09-02T00:00:00", "INFLUENZA 2023_2024", "0-9", "380148", "4938", "1.3", "2024-05-29T00:00:00" ]
, [ "row-z8i2_r5nv-vcvr", "00000000-0000-0000-AF52-32CF338EEC88", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-27T00:00:00", "2023-09-02T00:00:00", "INFLUENZA 2023_2024", "10-19", "452724", "4424", "1", "2024-05-29T00:00:00" ]
, [ "row-q7db_2pg9.berr", "00000000-0000-0000-6669-89BDC6AE2333", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-27T00:00:00", "2023-09-02T00:00:00", "INFLUENZA 2023_2024", "20-29", "473166", "1907", "0.4", "2024-05-29T00:00:00" ]
, [ "row-isym~9ctt.muc6", "00000000-0000-0000-125E-F98A3BD58AB2", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-27T00:00:00", "2023-09-02T00:00:00", "INFLUENZA 2023_2024", "30-39", "450580", "1314", "0.3", "2024-05-29T00:00:00" ]
, [ "row-ds9e_fbmh-r3t2", "00000000-0000-0000-1B48-CF2C4C4B4860", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-27T00:00:00", "2023-09-02T00:00:00", "INFLUENZA 2023_2024", "40-49", "431043", "1302", "0.3", "2024-05-29T00:00:00" ]
, [ "row-c9p4.tdev~dxfq", "00000000-0000-0000-1C07-57970060DF23", 0, 1717156537, null, 1717156537, null, "{ }", "2023-08-27T00:00:00", "2023-09-02T00:00:00", "INFLUENZA 2023_2024", "50-59", "515424", "2290", "0.4", "2024-05-29T00:00:00" ]
