{
  "meta" : {
    "view" : {
      "id" : "p378-bxs6",
      "name" : "Prescription Monitoring Program: Opioid Agonist, Benzodiazepine, and Stimulant Patient Age Group and Gender",
      "assetType" : "dataset",
      "attribution" : "CT Prescription Monitoring Program",
      "attributionLink" : "https://portal.ct.gov/DCP/Prescription-Monitoring-Program/Prescription-Monitoring-Program",
      "averageRating" : 0,
      "category" : "Health and Human Services",
      "createdAt" : 1691150544,
      "description" : "This dataset provides the number of patients, gender, & age group of those who received a dispensed prescription for the specified drug class. It only includes dispensations to CT residents reported to the CT Prescription Monitoring & Reporting System (CPMRS).",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 567,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "PUBLIC_DOMAIN",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 39842447,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1691150650,
      "publicationGroup" : 19244993,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1772469176,
      "rowsUpdatedBy" : "q7pa-bfvj",
      "tableId" : 19244993,
      "totalTimesRated" : 0,
      "viewCount" : 334,
      "viewLastModified" : 1772469175,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1701719696,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 5971613,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1701719696,
        "targetAudience" : "public",
        "workflowId" : 2184,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1701719696,
          "failureCount" : 0,
          "startedAt" : 1701719696,
          "status" : "success"
        },
        "submitter" : {
          "id" : "q7pa-bfvj",
          "displayName" : "Valerie"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 579161813,
        "name" : "Date",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "date",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 147801368,
        "cachedContents" : {
          "non_null" : "252",
          "largest" : "2025 Quarter 4",
          "null" : "0",
          "top" : [ {
            "item" : "2024 Quarter 2",
            "count" : "21"
          }, {
            "item" : "2024 Quarter 3",
            "count" : "21"
          }, {
            "item" : "2025 Quarter 1",
            "count" : "21"
          }, {
            "item" : "2023 Quarter 3",
            "count" : "21"
          }, {
            "item" : "2025 Quarter 4",
            "count" : "21"
          }, {
            "item" : "2025 Quarter 2",
            "count" : "21"
          }, {
            "item" : "2024 Quarter 1",
            "count" : "21"
          }, {
            "item" : "2023 Quarter 4",
            "count" : "21"
          }, {
            "item" : "2025 Quarter 3",
            "count" : "21"
          }, {
            "item" : "2023 Quarter 2",
            "count" : "21"
          }, {
            "item" : "2024 Quarter 4",
            "count" : "21"
          }, {
            "item" : "2023 Quarter 1",
            "count" : "21"
          } ],
          "smallest" : "2023 Quarter 1",
          "count" : "252",
          "cardinality" : "252"
        },
        "format" : { }
      }, {
        "id" : 579161814,
        "name" : "Drug Class",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "drug_class",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 147801369,
        "cachedContents" : {
          "non_null" : "252",
          "largest" : "Stimulant",
          "null" : "0",
          "top" : [ {
            "item" : "Stimulant",
            "count" : "84"
          }, {
            "item" : "Benzodiazepine",
            "count" : "84"
          }, {
            "item" : "Opioid Agonist",
            "count" : "84"
          } ],
          "smallest" : "Benzodiazepine",
          "count" : "252",
          "cardinality" : "252"
        },
        "format" : { }
      }, {
        "id" : 579161815,
        "name" : "Age Group",
        "dataTypeName" : "text",
        "description" : "",
        "fieldName" : "age_group",
        "position" : 3,
        "renderTypeName" : "text",
        "tableColumnId" : 147801370,
        "cachedContents" : {
          "non_null" : "252",
          "largest" : "65+ years old",
          "null" : "0",
          "top" : [ {
            "item" : "65+ years old",
            "count" : "36"
          }, {
            "item" : "35-44 years old",
            "count" : "36"
          }, {
            "item" : "0-17 years old",
            "count" : "36"
          }, {
            "item" : "45-54 years old",
            "count" : "36"
          }, {
            "item" : "25-34 years old",
            "count" : "36"
          }, {
            "item" : "18-24 years old",
            "count" : "36"
          }, {
            "item" : "55-64 years old",
            "count" : "36"
          } ],
          "smallest" : "0-17 years old",
          "count" : "252",
          "cardinality" : "252"
        },
        "format" : { }
      }, {
        "id" : 579161816,
        "name" : "Female",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "female",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 147801371,
        "cachedContents" : {
          "non_null" : "252",
          "largest" : "40149",
          "null" : "0",
          "top" : [ {
            "item" : "24254",
            "count" : "2"
          }, {
            "item" : "13387",
            "count" : "1"
          }, {
            "item" : "12201",
            "count" : "1"
          }, {
            "item" : "1004",
            "count" : "1"
          }, {
            "item" : "876",
            "count" : "1"
          }, {
            "item" : "12353",
            "count" : "1"
          }, {
            "item" : "3854",
            "count" : "1"
          }, {
            "item" : "17060",
            "count" : "1"
          }, {
            "item" : "9624",
            "count" : "1"
          }, {
            "item" : "7360",
            "count" : "1"
          }, {
            "item" : "3133",
            "count" : "1"
          }, {
            "item" : "2202",
            "count" : "1"
          }, {
            "item" : "7217",
            "count" : "1"
          }, {
            "item" : "10220",
            "count" : "1"
          }, {
            "item" : "7106",
            "count" : "1"
          }, {
            "item" : "6448",
            "count" : "1"
          }, {
            "item" : "15940",
            "count" : "1"
          }, {
            "item" : "12361",
            "count" : "1"
          }, {
            "item" : "11118",
            "count" : "1"
          }, {
            "item" : "8628",
            "count" : "1"
          } ],
          "smallest" : "844",
          "count" : "252",
          "cardinality" : "252"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ","
        }
      }, {
        "id" : 579161817,
        "name" : "Male",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "male",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 147801372,
        "cachedContents" : {
          "non_null" : "252",
          "largest" : "25998",
          "null" : "0",
          "top" : [ {
            "item" : "24082",
            "count" : "2"
          }, {
            "item" : "15254",
            "count" : "1"
          }, {
            "item" : "1247",
            "count" : "1"
          }, {
            "item" : "1347",
            "count" : "1"
          }, {
            "item" : "8786",
            "count" : "1"
          }, {
            "item" : "6131",
            "count" : "1"
          }, {
            "item" : "7523",
            "count" : "1"
          }, {
            "item" : "3350",
            "count" : "1"
          }, {
            "item" : "5112",
            "count" : "1"
          }, {
            "item" : "3734",
            "count" : "1"
          }, {
            "item" : "14421",
            "count" : "1"
          }, {
            "item" : "12057",
            "count" : "1"
          }, {
            "item" : "4272",
            "count" : "1"
          }, {
            "item" : "12231",
            "count" : "1"
          }, {
            "item" : "5498",
            "count" : "1"
          }, {
            "item" : "1076",
            "count" : "1"
          }, {
            "item" : "1314",
            "count" : "1"
          }, {
            "item" : "4269",
            "count" : "1"
          }, {
            "item" : "19805",
            "count" : "1"
          }, {
            "item" : "3782",
            "count" : "1"
          } ],
          "smallest" : "951",
          "count" : "252",
          "cardinality" : "252"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ","
        }
      }, {
        "id" : 579161818,
        "name" : "Unknown",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "unknown",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 147801373,
        "cachedContents" : {
          "non_null" : "252",
          "largest" : "138",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "6"
          }, {
            "item" : "73",
            "count" : "6"
          }, {
            "item" : "10",
            "count" : "6"
          }, {
            "item" : "61",
            "count" : "6"
          }, {
            "item" : "17",
            "count" : "6"
          }, {
            "item" : "84",
            "count" : "6"
          }, {
            "item" : "22",
            "count" : "5"
          }, {
            "item" : "60",
            "count" : "5"
          }, {
            "item" : "59",
            "count" : "5"
          }, {
            "item" : "9",
            "count" : "5"
          }, {
            "item" : "18",
            "count" : "5"
          }, {
            "item" : "68",
            "count" : "5"
          }, {
            "item" : "21",
            "count" : "4"
          }, {
            "item" : "31",
            "count" : "4"
          }, {
            "item" : "2",
            "count" : "4"
          }, {
            "item" : "43",
            "count" : "4"
          }, {
            "item" : "106",
            "count" : "4"
          }, {
            "item" : "55",
            "count" : "4"
          }, {
            "item" : "24",
            "count" : "3"
          }, {
            "item" : "47",
            "count" : "3"
          } ],
          "smallest" : "0",
          "count" : "252",
          "cardinality" : "252"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ","
        }
      }, {
        "id" : 579161819,
        "name" : "Unspecified",
        "dataTypeName" : "number",
        "description" : "",
        "fieldName" : "unspecified",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 147801374,
        "cachedContents" : {
          "non_null" : "252",
          "largest" : "83",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "129"
          }, {
            "item" : "1",
            "count" : "59"
          }, {
            "item" : "2",
            "count" : "24"
          }, {
            "item" : "3",
            "count" : "17"
          }, {
            "item" : "6",
            "count" : "6"
          }, {
            "item" : "4",
            "count" : "5"
          }, {
            "item" : "5",
            "count" : "4"
          }, {
            "item" : "8",
            "count" : "3"
          }, {
            "item" : "11",
            "count" : "1"
          }, {
            "item" : "13",
            "count" : "1"
          }, {
            "item" : "83",
            "count" : "1"
          }, {
            "item" : "10",
            "count" : "1"
          }, {
            "item" : "9",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "252",
          "cardinality" : "252"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ","
        }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "Public Domain"
      },
      "metadata" : {
        "custom_fields" : {
          "Agency" : {
            "Agency" : "Department of Consumer Protection"
          },
          "Details" : {
            "Update Frequency" : "Quarterly",
            "Temporal Coverage" : "2023 Quarter 1 - 2023 Quarter 2",
            "Geographic Unit" : "State"
          }
        },
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "q7pa-bfvj",
        "displayName" : "Valerie",
        "screenName" : "Valerie",
        "type" : "interactive",
        "flags" : [ "acceptedEula" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "q7pa-bfvj",
        "displayName" : "Valerie",
        "screenName" : "Valerie",
        "type" : "interactive",
        "flags" : [ "acceptedEula" ]
      },
      "tags" : [ "opiate agonist", "opioid", "benzodiazepine", "stimulant", "connecticut prescription monitoring program", "prescription monitoring program" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-hv55~8rby.sqdi", "00000000-0000-0000-7E6D-CDB19DCA8BEA", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Benzodiazepine", "0-17 years old", "918", "992", "21", "5" ]
, [ "row-vnu9~jec5.hc8p", "00000000-0000-0000-F04A-42700BD3C618", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Benzodiazepine", "18-24 years old", "2104", "1314", "10", "9" ]
, [ "row-e4ek~9z4w-y98v", "00000000-0000-0000-7AF4-2E9F6974A3BC", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Benzodiazepine", "25-34 years old", "7695", "4269", "34", "0" ]
, [ "row-k255.dpui~fm8g", "00000000-0000-0000-1700-23D0B3292A58", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Benzodiazepine", "35-44 years old", "13756", "7161", "52", "3" ]
, [ "row-h5s2.dqgb_x9mu", "00000000-0000-0000-8A94-498E5BCA652F", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Benzodiazepine", "45-54 years old", "17374", "8314", "64", "0" ]
, [ "row-kcy4.cs53_xvgz", "00000000-0000-0000-D1DC-6C655A01F5CD", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Benzodiazepine", "55-64 years old", "24254", "12292", "61", "0" ]
, [ "row-9ih7_rrgr~ebpe", "00000000-0000-0000-155B-3F560A1451FD", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Benzodiazepine", "65+ years old", "39913", "19888", "47", "1" ]
, [ "row-nd68.duex.rcxf", "00000000-0000-0000-2DD4-A3CF48D0A522", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Opioid Agonist", "0-17 years old", "1033", "1140", "138", "1" ]
, [ "row-fbgj~jxv4.ufi6", "00000000-0000-0000-DD2E-8BC1513DB12C", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Opioid Agonist", "18-24 years old", "3083", "2302", "2", "0" ]
, [ "row-qtcs_vhcx~skvg", "00000000-0000-0000-2E88-4ACF968F78D4", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Opioid Agonist", "25-34 years old", "6349", "3466", "26", "0" ]
, [ "row-37rx_xjii.v8br", "00000000-0000-0000-B3B1-4D575E46E200", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Opioid Agonist", "35-44 years old", "9916", "5772", "22", "1" ]
, [ "row-qar3-2qfx~sm33", "00000000-0000-0000-0F03-C925E07146CB", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Opioid Agonist", "45-54 years old", "12402", "8408", "43", "0" ]
, [ "row-9w3s-4huz-ifja", "00000000-0000-0000-D690-CAC60A286B64", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Opioid Agonist", "55-64 years old", "18838", "15260", "64", "2" ]
, [ "row-bwky~j4ui.4y5a", "00000000-0000-0000-6874-841C738A9149", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Opioid Agonist", "65+ years old", "33385", "24667", "55", "1" ]
, [ "row-zuet_gvkg~dzb5", "00000000-0000-0000-9FB9-613809F999F1", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Stimulant", "0-17 years old", "7200", "15719", "1", "2" ]
, [ "row-rh3z.t3wk.ntjd", "00000000-0000-0000-4991-A4ACCC0C9311", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Stimulant", "18-24 years old", "6360", "6298", "18", "2" ]
, [ "row-hpba_ph28_3whw", "00000000-0000-0000-00F3-956E5B031728", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Stimulant", "25-34 years old", "11604", "8240", "55", "3" ]
, [ "row-a5f3.gjdk_u682", "00000000-0000-0000-3296-3A9C7054B23A", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Stimulant", "35-44 years old", "12475", "7974", "49", "2" ]
, [ "row-89h4~d88b-kmf4", "00000000-0000-0000-5B64-2B51B19E681E", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Stimulant", "45-54 years old", "9787", "4960", "27", "0" ]
, [ "row-7xex_tc75_x266", "00000000-0000-0000-2F2F-55623697F087", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Stimulant", "55-64 years old", "7055", "3398", "21", "0" ]
, [ "row-tgmm-ia3a.4w9t", "00000000-0000-0000-7223-0F68A7753B75", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 1", "Stimulant", "65+ years old", "3710", "2348", "4", "1" ]
, [ "row-dmkf.7dsm-ixgc", "00000000-0000-0000-B78F-0CCE8D546B6D", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Benzodiazepine", "0-17 years old", "1045", "1084", "24", "6" ]
, [ "row-yn26.7i6z_sejb", "00000000-0000-0000-33FB-177824D09F6D", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Benzodiazepine", "18-24 years old", "2202", "1409", "11", "6" ]
, [ "row-rx4x~dpdv.b2nc", "00000000-0000-0000-9D1E-D8BEAE81B5D2", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Benzodiazepine", "25-34 years old", "7558", "4215", "36", "0" ]
, [ "row-x8gi-rk5q.86ij", "00000000-0000-0000-1825-BB59E3DF89B0", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Benzodiazepine", "35-44 years old", "13587", "6923", "48", "3" ]
, [ "row-8miw-pb3x-xebf", "00000000-0000-0000-686F-1EECC2BA4550", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Benzodiazepine", "45-54 years old", "17160", "8147", "54", "0" ]
, [ "row-hhbd_gt6q.dfci", "00000000-0000-0000-CA9C-02B1C4B0024B", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Benzodiazepine", "55-64 years old", "24254", "12231", "60", "0" ]
, [ "row-ndy4.wtpw_fwqa", "00000000-0000-0000-F103-9DCF83785EDD", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Benzodiazepine", "65+ years old", "39851", "19761", "40", "1" ]
, [ "row-82ap-f847_zvtj", "00000000-0000-0000-A680-80DCDE378D27", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Opioid Agonist", "0-17 years old", "1206", "1352", "91", "1" ]
, [ "row-7k9h.n8kv~4bu8", "00000000-0000-0000-B235-C23A1D1B6992", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Opioid Agonist", "18-24 years old", "3403", "2619", "5", "0" ]
, [ "row-p79x_s5uw.5spw", "00000000-0000-0000-8794-4018B4DCD918", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Opioid Agonist", "25-34 years old", "6220", "3612", "10", "0" ]
, [ "row-wt6k.2shr~8r9w", "00000000-0000-0000-AAA1-1297DE5BD0FD", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Opioid Agonist", "35-44 years old", "9624", "5592", "16", "0" ]
, [ "row-4vj8-w9wh~pupe", "00000000-0000-0000-EC12-92A6CD4DE6D0", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Opioid Agonist", "45-54 years old", "12317", "8120", "32", "1" ]
, [ "row-yawh.3ez5~pfvq", "00000000-0000-0000-71A0-DF0FEF74EC3F", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Opioid Agonist", "55-64 years old", "18958", "15030", "48", "4" ]
, [ "row-haux~6w4h.as2n", "00000000-0000-0000-45F7-A37D88FD5CC9", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Opioid Agonist", "65+ years old", "33723", "24568", "42", "3" ]
, [ "row-evu5~v4jf-ven7", "00000000-0000-0000-307A-C64365D7B205", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Stimulant", "0-17 years old", "7360", "15789", "0", "3" ]
, [ "row-hfgc_x4kd.z95z", "00000000-0000-0000-6748-8C159B32557A", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Stimulant", "18-24 years old", "6484", "6131", "17", "2" ]
, [ "row-yvqc_iksr-5qd2", "00000000-0000-0000-53F7-9560959A557F", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Stimulant", "25-34 years old", "12049", "8591", "55", "3" ]
, [ "row-t7v3.8xh9-6q32", "00000000-0000-0000-8ED2-AC2128BE7A88", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Stimulant", "35-44 years old", "13185", "8133", "41", "1" ]
, [ "row-aucz.frm6~4pez", "00000000-0000-0000-D641-5DD4323D7B1D", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Stimulant", "45-54 years old", "10220", "5025", "27", "0" ]
, [ "row-smxu-eec2_m95u", "00000000-0000-0000-BA4D-CDB00DD832E5", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Stimulant", "55-64 years old", "7346", "3445", "24", "0" ]
, [ "row-5kx3-pyix.ui6p", "00000000-0000-0000-8A71-E1C0B6A4B817", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 2", "Stimulant", "65+ years old", "3854", "2395", "6", "0" ]
, [ "row-yan3-rxeg~d5x7", "00000000-0000-0000-9EBA-617B2DCA06F7", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Benzodiazepine", "0-17 years old", "1143", "1301", "27", "4" ]
, [ "row-wxdt_i7mb.ix5f", "00000000-0000-0000-F02B-8E671C511E87", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Benzodiazepine", "18-24 years old", "2297", "1401", "15", "8" ]
, [ "row-ycya-wa5p-bjp6", "00000000-0000-0000-D9FE-C1135F449E8D", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Benzodiazepine", "25-34 years old", "7436", "4272", "59", "0" ]
, [ "row-8252.xeyr.2uhe", "00000000-0000-0000-9185-E8FFDDC3027A", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Benzodiazepine", "35-44 years old", "13387", "6861", "100", "2" ]
, [ "row-7a8m-y6un~u7wk", "00000000-0000-0000-CA46-F1C1696E5971", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Benzodiazepine", "45-54 years old", "16819", "7998", "97", "1" ]
, [ "row-6d89.7xa7-xfjs", "00000000-0000-0000-A9C3-A23A6882C65C", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Benzodiazepine", "55-64 years old", "23679", "12057", "104", "0" ]
, [ "row-fpnf~eaqu-d6kp", "00000000-0000-0000-6759-9E78228C65DE", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Benzodiazepine", "65+ years old", "39085", "19247", "87", "1" ]
, [ "row-ukwp~4gpu.fbem", "00000000-0000-0000-4EB2-C1B3F25D557C", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Opioid Agonist", "0-17 years old", "1315", "1521", "91", "1" ]
, [ "row-cxzg~z9yx-nhdk", "00000000-0000-0000-AB0F-EAB6AA678772", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Opioid Agonist", "18-24 years old", "3248", "2535", "11", "1" ]
, [ "row-zd5b-jm75_dvkf", "00000000-0000-0000-6CEA-3E9897860CAC", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Opioid Agonist", "25-34 years old", "6124", "3387", "32", "0" ]
, [ "row-vdc4.dxzs.rakp", "00000000-0000-0000-C734-D9AD9D788592", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Opioid Agonist", "35-44 years old", "9144", "5626", "60", "1" ]
, [ "row-emtc~7v3w~kcwn", "00000000-0000-0000-03B6-C7092A5977C1", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Opioid Agonist", "45-54 years old", "11865", "8014", "61", "1" ]
, [ "row-j2cx~9pfn~4ppg", "00000000-0000-0000-9118-B2522E9DE8EF", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Opioid Agonist", "55-64 years old", "18301", "14630", "57", "1" ]
, [ "row-4p3n-wfzr_quzw", "00000000-0000-0000-122A-F0454578E934", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Opioid Agonist", "65+ years old", "32259", "23600", "74", "3" ]
, [ "row-kwnm.kt9g~xc8a", "00000000-0000-0000-9615-C86450AD9BCD", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Stimulant", "0-17 years old", "7276", "15172", "0", "3" ]
, [ "row-n7gk~sutx_ydde", "00000000-0000-0000-45FD-F16F64F12096", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Stimulant", "18-24 years old", "6896", "6331", "16", "2" ]
, [ "row-wtbh~eg4b~5umm", "00000000-0000-0000-A34F-1A7CFD31D9C2", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Stimulant", "25-34 years old", "12273", "8667", "80", "2" ]
, [ "row-t8xe.j9ja~dxnx", "00000000-0000-0000-E36E-EB9A8B31F145", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Stimulant", "35-44 years old", "13417", "8342", "60", "1" ]
, [ "row-v2pf-cqrh_zg3x", "00000000-0000-0000-B3AC-D43FA68C071B", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Stimulant", "45-54 years old", "10304", "5056", "59", "0" ]
, [ "row-z48v~a3gc~b8cb", "00000000-0000-0000-5D6B-C497C49DC7A7", 0, 1772469176, null, 1772469176, null, "{ }", "2023 Quarter 3", "Stimulant", "55-64 years old", "7283", "3523", "31", "0" ]
