{
  "meta" : {
    "view" : {
      "id" : "izkh-zk6p",
      "name" : "Prescription Monitoring Program: Average Days Supply and Daily Morphine Milligram Equivalent (MME)",
      "assetType" : "dataset",
      "attribution" : "CT Prescription Monitoring Program",
      "attributionLink" : "https://portal.ct.gov/DCP/Prescription-Monitoring-Program/Prescription-Monitoring-Program",
      "averageRating" : 0,
      "category" : "Health and Human Services",
      "createdAt" : 1685625340,
      "description" : "This dataset shows the average days supply and daily morphine milligram equivalent (MME) of opioid prescription dispensed. The morphine milligram equivalent is an opioid dosage equivalent to morphine. This measurement is used to determine the abuse and overdose potential, and to set thresholds for prescribing and dispensing opioid pain relievers. The lowest effective dosage is set at less than 50 MME and the highest is greater than 90 MME.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 506,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "PUBLIC_DOMAIN",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 39754468,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1689095874,
      "publicationGroup" : 19168442,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1772049389,
      "rowsUpdatedBy" : "q7pa-bfvj",
      "tableId" : 19204114,
      "totalTimesRated" : 0,
      "viewCount" : 351,
      "viewLastModified" : 1772049388,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1701719974,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 5971655,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1701719974,
        "targetAudience" : "public",
        "workflowId" : 2184,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1701719974,
          "failureCount" : 0,
          "startedAt" : 1701719974,
          "status" : "success"
        },
        "submitter" : {
          "id" : "q7pa-bfvj",
          "displayName" : "Valerie"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 577980922,
        "name" : "Year",
        "dataTypeName" : "text",
        "description" : "Year",
        "fieldName" : "year",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 147376465,
        "cachedContents" : {
          "non_null" : "48",
          "largest" : "2025",
          "null" : "0",
          "top" : [ {
            "item" : "2023",
            "count" : "12"
          }, {
            "item" : "2022",
            "count" : "12"
          }, {
            "item" : "2025",
            "count" : "12"
          }, {
            "item" : "2024",
            "count" : "12"
          } ],
          "smallest" : "2022",
          "count" : "48",
          "cardinality" : "48"
        },
        "format" : {
          "align" : "left"
        }
      }, {
        "id" : 577980919,
        "name" : "Month",
        "dataTypeName" : "calendar_date",
        "description" : "Month ",
        "fieldName" : "month",
        "position" : 2,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 147340049,
        "cachedContents" : {
          "non_null" : "48",
          "largest" : "2025-12-01T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2025-11-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-06-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-06-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-12-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-10-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-04-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-02-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-10-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-05-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-01-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-03-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-06-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-04-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-08-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-02-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-09-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-04-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-05-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-08-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-07-01T00:00:00.000",
            "count" : "1"
          } ],
          "smallest" : "2022-01-01T00:00:00.000",
          "count" : "48",
          "cardinality" : "48"
        },
        "format" : {
          "view" : "date_monthy"
        }
      }, {
        "id" : 577980920,
        "name" : "Average Daily MME",
        "dataTypeName" : "number",
        "description" : "Average amount of MME prescribed daily",
        "fieldName" : "average_daily_mme",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 147340048,
        "cachedContents" : {
          "non_null" : "48",
          "largest" : "54.03",
          "null" : "0",
          "top" : [ {
            "item" : "52.19",
            "count" : "1"
          }, {
            "item" : "54.03",
            "count" : "1"
          }, {
            "item" : "51.76",
            "count" : "1"
          }, {
            "item" : "51.4",
            "count" : "1"
          }, {
            "item" : "49.11",
            "count" : "1"
          }, {
            "item" : "52.31",
            "count" : "1"
          }, {
            "item" : "48.1",
            "count" : "1"
          }, {
            "item" : "48.87",
            "count" : "1"
          }, {
            "item" : "53.08",
            "count" : "1"
          }, {
            "item" : "53.22",
            "count" : "1"
          }, {
            "item" : "52.93",
            "count" : "1"
          }, {
            "item" : "51.64",
            "count" : "1"
          }, {
            "item" : "53.24",
            "count" : "1"
          }, {
            "item" : "51.81",
            "count" : "1"
          }, {
            "item" : "48.93",
            "count" : "1"
          }, {
            "item" : "51.24",
            "count" : "1"
          }, {
            "item" : "48.43",
            "count" : "1"
          }, {
            "item" : "53.21",
            "count" : "1"
          }, {
            "item" : "49.41",
            "count" : "1"
          }, {
            "item" : "52.28",
            "count" : "1"
          } ],
          "smallest" : "47.56",
          "count" : "48",
          "cardinality" : "48"
        },
        "format" : {
          "precisionStyle" : "standard",
          "decimalSeparator" : ".",
          "groupSeparator" : ",",
          "align" : "left"
        }
      }, {
        "id" : 577980921,
        "name" : "Average Days Supply",
        "dataTypeName" : "number",
        "description" : "Average days supply of MME prescribed ",
        "fieldName" : "average_days_supply",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 147340047,
        "cachedContents" : {
          "non_null" : "48",
          "largest" : "16.05",
          "null" : "0",
          "top" : [ {
            "item" : "15.99",
            "count" : "2"
          }, {
            "item" : "15.54",
            "count" : "2"
          }, {
            "item" : "15.77",
            "count" : "2"
          }, {
            "item" : "15.69",
            "count" : "2"
          }, {
            "item" : "15.85",
            "count" : "2"
          }, {
            "item" : "15.92",
            "count" : "2"
          }, {
            "item" : "15.66",
            "count" : "2"
          }, {
            "item" : "15.63",
            "count" : "2"
          }, {
            "item" : "15.79",
            "count" : "2"
          }, {
            "item" : "15.65",
            "count" : "2"
          }, {
            "item" : "15.7",
            "count" : "2"
          }, {
            "item" : "15.64",
            "count" : "2"
          }, {
            "item" : "16.05",
            "count" : "1"
          }, {
            "item" : "15.94",
            "count" : "1"
          }, {
            "item" : "15.59",
            "count" : "1"
          }, {
            "item" : "15.88",
            "count" : "1"
          }, {
            "item" : "15.8",
            "count" : "1"
          }, {
            "item" : "15.72",
            "count" : "1"
          }, {
            "item" : "15.95",
            "count" : "1"
          }, {
            "item" : "15.57",
            "count" : "1"
          } ],
          "smallest" : "15.40",
          "count" : "48",
          "cardinality" : "48"
        },
        "format" : {
          "precisionStyle" : "standard",
          "decimalSeparator" : ".",
          "groupSeparator" : ",",
          "align" : "left"
        }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "Public Domain"
      },
      "metadata" : {
        "custom_fields" : {
          "Agency" : {
            "Agency" : "Department of Consumer Protection"
          },
          "Details" : {
            "Update Frequency" : "Quarterly",
            "Temporal Coverage" : "January 2022 through most recent data available",
            "Geographic Unit" : "State"
          }
        },
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "q7pa-bfvj",
        "displayName" : "Valerie",
        "screenName" : "Valerie",
        "type" : "interactive",
        "flags" : [ "acceptedEula" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "q7pa-bfvj",
        "displayName" : "Valerie",
        "screenName" : "Valerie",
        "type" : "interactive",
        "flags" : [ "acceptedEula" ]
      },
      "tags" : [ "pmp", "prescription monitoring program", "connecticut prescription monitoring program", "mme" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-h9qg~4wus~sxqx", "00000000-0000-0000-7511-F9D78B5E580E", 0, 1772049389, null, 1772049389, null, "{ }", "2022", "2022-01-01T00:00:00", "50.11", "16.03" ]
, [ "row-mhwd-nwcr-vr9f", "00000000-0000-0000-B6F1-D37929657E23", 0, 1772049389, null, 1772049389, null, "{ }", "2022", "2022-02-01T00:00:00", "49.76", "15.77" ]
, [ "row-jhmv_mkbr-eeu4", "00000000-0000-0000-5917-795000A5CFDC", 0, 1772049389, null, 1772049389, null, "{ }", "2022", "2022-03-01T00:00:00", "49.41", "15.79" ]
, [ "row-mbbe-e8h4_ctdr", "00000000-0000-0000-9AB9-8906672F6188", 0, 1772049389, null, 1772049389, null, "{ }", "2022", "2022-04-01T00:00:00", "48.83", "15.9" ]
, [ "row-39zx_r529.eecm", "00000000-0000-0000-0CF5-37ABBB1B777B", 0, 1772049389, null, 1772049389, null, "{ }", "2022", "2022-05-01T00:00:00", "49.11", "15.92" ]
, [ "row-j4v7~r24c_jwdu", "00000000-0000-0000-8E6C-2DE6B5B5DFB5", 0, 1772049389, null, 1772049389, null, "{ }", "2022", "2022-06-01T00:00:00", "48.43", "15.92" ]
, [ "row-apmb.34tg-2vg2", "00000000-0000-0000-C418-E3016A29297A", 0, 1772049389, null, 1772049389, null, "{ }", "2022", "2022-07-01T00:00:00", "48.87", "16.05" ]
, [ "row-xaky_2suh_p64c", "00000000-0000-0000-761C-C9B2F6B19AC6", 0, 1772049389, null, 1772049389, null, "{ }", "2022", "2022-08-01T00:00:00", "48.46", "15.95" ]
, [ "row-3sf8-ee8b~9xns", "00000000-0000-0000-1705-F937A73E123A", 0, 1772049389, null, 1772049389, null, "{ }", "2022", "2022-09-01T00:00:00", "48.93", "15.99" ]
, [ "row-rb3q~af5x~iz3w", "00000000-0000-0000-FA70-8A72E59E6392", 0, 1772049389, null, 1772049389, null, "{ }", "2022", "2022-10-01T00:00:00", "49.06", "15.86" ]
, [ "row-y7xh-q2sf_eaff", "00000000-0000-0000-623E-AD8FE415AB38", 0, 1772049389, null, 1772049389, null, "{ }", "2022", "2022-11-01T00:00:00", "48.5", "15.79" ]
, [ "row-cxm7.r7cj.krsb", "00000000-0000-0000-BD46-47FF8471977A", 0, 1772049389, null, 1772049389, null, "{ }", "2022", "2022-12-01T00:00:00", "49.17", "15.88" ]
, [ "row-5im3_r94s.2iyd", "00000000-0000-0000-BFE4-AB12D3233391", 0, 1772049389, null, 1772049389, null, "{ }", "2023", "2023-01-01T00:00:00", "49.37", "15.63" ]
, [ "row-an2s_uv28.q8yz", "00000000-0000-0000-CC37-88666A97DABB", 0, 1772049389, null, 1772049389, null, "{ }", "2023", "2023-02-01T00:00:00", "48.65", "15.66" ]
, [ "row-fcyb-didk_3f7f", "00000000-0000-0000-3065-5946FD4D0AA6", 0, 1772049389, null, 1772049389, null, "{ }", "2023", "2023-03-01T00:00:00", "48.1", "15.7" ]
, [ "row-67bv.idak.6jk8", "00000000-0000-0000-D972-863EF4F5E7D0", 0, 1772049389, null, 1772049389, null, "{ }", "2023", "2023-04-01T00:00:00", "48.18", "15.77" ]
, [ "row-h9u8_858e~cgf5", "00000000-0000-0000-3D8F-5FB244ABEE91", 0, 1772049389, null, 1772049389, null, "{ }", "2023", "2023-05-01T00:00:00", "47.87", "15.64" ]
, [ "row-kewn_mir3_g5k5", "00000000-0000-0000-B16A-44904394E4C2", 0, 1772049389, null, 1772049389, null, "{ }", "2023", "2023-06-01T00:00:00", "47.56", "15.69" ]
, [ "row-euf9-wy76_kxe5", "00000000-0000-0000-8F34-AF7516ADDBC6", 0, 1772049389, null, 1772049389, null, "{ }", "2023", "2023-07-01T00:00:00", "53.87", "15.96" ]
, [ "row-95pb-e7ga~kesp", "00000000-0000-0000-1079-E56E74CF7DD0", 0, 1772049389, null, 1772049389, null, "{ }", "2023", "2023-08-01T00:00:00", "52.93", "15.87" ]
, [ "row-4z5x.sm3v_vqmp", "00000000-0000-0000-EE5D-09E6CFD25E9D", 0, 1772049389, null, 1772049389, null, "{ }", "2023", "2023-09-01T00:00:00", "54.03", "15.99" ]
, [ "row-mdhv~968n_waf3", "00000000-0000-0000-EDD9-B5787D3B3404", 0, 1772049389, null, 1772049389, null, "{ }", "2023", "2023-10-01T00:00:00", "53.31", "15.69" ]
, [ "row-cxed~j9zw_ns5b", "00000000-0000-0000-0E4C-D5FAE1BC39E2", 0, 1772049389, null, 1772049389, null, "{ }", "2023", "2023-11-01T00:00:00", "53.08", "15.72" ]
, [ "row-gjic.c3nb.iszv", "00000000-0000-0000-B41B-307D63388788", 0, 1772049389, null, 1772049389, null, "{ }", "2023", "2023-12-01T00:00:00", "53.21", "15.89" ]
, [ "row-ksyh-y3n5-774c", "00000000-0000-0000-78A2-6B8214925116", 0, 1772049389, null, 1772049389, null, "{ }", "2024", "2024-01-01T00:00:00", "53.22", "15.55" ]
, [ "row-fprz.4a8a_99mb", "00000000-0000-0000-06F8-6DB163E22CFF", 0, 1772049389, null, 1772049389, null, "{ }", "2024", "2024-02-01T00:00:00", "53.86", "15.62" ]
, [ "row-n87j-4b5r_ij95", "00000000-0000-0000-B82B-D26987DF5C2F", 0, 1772049389, null, 1772049389, null, "{ }", "2024", "2024-03-01T00:00:00", "53.24", "15.64" ]
, [ "row-4esp-uzus_4r2w", "00000000-0000-0000-ECB0-0D061B89F695", 0, 1772049389, null, 1772049389, null, "{ }", "2024", "2024-04-01T00:00:00", "52.28", "15.7" ]
, [ "row-72ry-kahm-vxf7", "00000000-0000-0000-58FB-6EB6EE784CDC", 0, 1772049389, null, 1772049389, null, "{ }", "2024", "2024-05-01T00:00:00", "52.31", "15.66" ]
, [ "row-agzq_5fjh~r3fm", "00000000-0000-0000-C458-B4E35B55603F", 0, 1772049389, null, 1772049389, null, "{ }", "2024", "2024-06-01T00:00:00", "51.98", "15.73" ]
, [ "row-rv4z~7s3a-k2ug", "00000000-0000-0000-C53A-28B3A9E576A6", 0, 1772049389, null, 1772049389, null, "{ }", "2024", "2024-07-01T00:00:00", "52.13", "15.94" ]
, [ "row-fw4b.9udv-hh78", "00000000-0000-0000-7208-24AA2BE4F657", 0, 1772049389, null, 1772049389, null, "{ }", "2024", "2024-08-01T00:00:00", "52.14", "15.85" ]
, [ "row-vmgm-cqcz.nqmy", "00000000-0000-0000-85F8-B582BE0FCE01", 0, 1772049389, null, 1772049389, null, "{ }", "2024", "2024-09-01T00:00:00", "51.32", "15.85" ]
, [ "row-tt58~rssb~jut3", "00000000-0000-0000-87C2-00B80B784751", 0, 1772049389, null, 1772049389, null, "{ }", "2024", "2024-10-01T00:00:00", "51.64", "15.63" ]
, [ "row-i9t2-nza7.vqq8", "00000000-0000-0000-3A90-E56808A80B15", 0, 1772049389, null, 1772049389, null, "{ }", "2024", "2024-11-01T00:00:00", "52.19", "15.54" ]
, [ "row-g5cr~kbzz.4kjs", "00000000-0000-0000-D7E5-0B19C85CD583", 0, 1772049389, null, 1772049389, null, "{ }", "2024", "2024-12-01T00:00:00", "51.74", "15.8" ]
, [ "row-bmtp~8j3z.fcnh", "00000000-0000-0000-600D-A6A0F41072DB", 0, 1772049389, null, 1772049389, null, "{ }", "2025", "2025-01-01T00:00:00", "51.37", "15.47" ]
, [ "row-3jrs-mp75_i6by", "00000000-0000-0000-1252-205256007F83", 0, 1772049389, null, 1772049389, null, "{ }", "2025", "2025-02-01T00:00:00", "51.11", "15.41" ]
, [ "row-dkpe~ix87_a3ns", "00000000-0000-0000-CCFD-4A9849654ADF", 0, 1772049389, null, 1772049389, null, "{ }", "2025", "2025-03-01T00:00:00", "51.4", "15.54" ]
, [ "row-fh9r~ke63~ju5r", "00000000-0000-0000-4A02-A4D78B79E32D", 0, 1772049389, null, 1772049389, null, "{ }", "2025", "2025-04-01T00:00:00", "51.81", "15.65" ]
, [ "row-zhvn~7mh5-uswm", "00000000-0000-0000-7C63-3CFD71F58F5C", 0, 1772049389, null, 1772049389, null, "{ }", "2025", "2025-05-01T00:00:00", "51.14", "15.59" ]
, [ "row-6bc7_w54q-qp66", "00000000-0000-0000-F38E-38C141E7BECA", 0, 1772049389, null, 1772049389, null, "{ }", "2025", "2025-06-01T00:00:00", "51.82", "15.57" ]
, [ "row-cyjz_fgjg-u4zg", "00000000-0000-0000-3BAF-2C3484AF5F81", 0, 1772049389, null, 1772049389, null, "{ }", "2025", "2025-07-01T00:00:00", "51.65", "15.67" ]
, [ "row-2ekd~kstf.6rdq", "00000000-0000-0000-8D3E-E13C1DFE065D", 0, 1772049389, null, 1772049389, null, "{ }", "2025", "2025-08-01T00:00:00", "51.93", "15.61" ]
, [ "row-hefv_7sy9-ee3h", "00000000-0000-0000-9280-92FAC0202F59", 0, 1772049389, null, 1772049389, null, "{ }", "2025", "2025-09-01T00:00:00", "51.24", "15.65" ]
, [ "row-8pdu-7uxw.d2ft", "00000000-0000-0000-3FD4-C425FC08BD7C", 0, 1772049389, null, 1772049389, null, "{ }", "2025", "2025-10-01T00:00:00", "51.76", "15.48" ]
, [ "row-ftrc~qrcq~u5r9", "00000000-0000-0000-C424-E823F472D162", 0, 1772049389, null, 1772049389, null, "{ }", "2025", "2025-11-01T00:00:00", "52.42", "15.40" ]
, [ "row-y5un_yupw_56n7", "00000000-0000-0000-0973-9525220EB5B7", 0, 1772049389, null, 1772049389, null, "{ }", "2025", "2025-12-01T00:00:00", "52.59", "15.60" ]
 ]
}