{
  "meta" : {
    "view" : {
      "id" : "gn2v-ut6b",
      "name" : "Electronic Cigarette Products Tax Due",
      "assetType" : "dataset",
      "attribution" : "Department of Revenue Services",
      "averageRating" : 0,
      "category" : "Tax and Revenue",
      "createdAt" : 1696352556,
      "description" : "As of October 2019, a tax is imposed on the first sale or use in Connecticut of any electronic cigarette product at a rate of either (1) $0.40 per milliliter of the electronic cigarette liquid contained within an electronic cigarette product that is prefilled, sealed by the manufacturer and not intended to be refillable, or (2) 10% of the wholesale sales price of any other electronic cigarette product.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 799,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "PUBLIC_DOMAIN",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 40027168,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1696522069,
      "publicationGroup" : 19310879,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1781613357,
      "rowsUpdatedBy" : "4in7-w2bi",
      "tableId" : 19310879,
      "totalTimesRated" : 0,
      "viewCount" : 806,
      "viewLastModified" : 1781613356,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1704387627,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 6041059,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1704387627,
        "targetAudience" : "public",
        "workflowId" : 2184,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1704387627,
          "failureCount" : 0,
          "startedAt" : 1704387627,
          "status" : "success"
        },
        "submitter" : {
          "id" : "pyki-2yn3",
          "displayName" : "Rajiv"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 582350628,
        "name" : "Period End Date",
        "dataTypeName" : "calendar_date",
        "description" : "Period End Date",
        "fieldName" : "period_end_date",
        "position" : 1,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 148949583,
        "cachedContents" : {
          "non_null" : "79",
          "largest" : "2026-04-01T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2023-03-31T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-02-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-11-30T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-05-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-11-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-09-30T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-07-31T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2026-04-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2026-02-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-06-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-03-31T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-12-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2021-08-31T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-07-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2019-11-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-10-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-11-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-01-31T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-02-01T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-12-31T00:00:00.000",
            "count" : "1"
          } ],
          "smallest" : "2019-10-01T00:00:00.000",
          "count" : "79",
          "cardinality" : "79"
        },
        "format" : {
          "view" : "date_monthy"
        }
      }, {
        "id" : 582350619,
        "name" : "Month",
        "dataTypeName" : "text",
        "description" : "Month",
        "fieldName" : "month",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 148949574,
        "cachedContents" : {
          "non_null" : "79",
          "largest" : "September",
          "null" : "0",
          "top" : [ {
            "item" : "March",
            "count" : "7"
          }, {
            "item" : "January",
            "count" : "7"
          }, {
            "item" : "April",
            "count" : "7"
          }, {
            "item" : "October",
            "count" : "7"
          }, {
            "item" : "February",
            "count" : "7"
          }, {
            "item" : "December",
            "count" : "7"
          }, {
            "item" : "November",
            "count" : "7"
          }, {
            "item" : "June",
            "count" : "6"
          }, {
            "item" : "July",
            "count" : "6"
          }, {
            "item" : "May",
            "count" : "6"
          }, {
            "item" : "September",
            "count" : "6"
          }, {
            "item" : "August",
            "count" : "6"
          } ],
          "smallest" : "April",
          "count" : "79",
          "cardinality" : "79"
        },
        "format" : { }
      }, {
        "id" : 582350627,
        "name" : "Year",
        "dataTypeName" : "number",
        "description" : "The calendar year corresponding to the filing period of the Electronic Cigarette Tax return, spanning from January to December of one year.",
        "fieldName" : "year",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 148949582,
        "cachedContents" : {
          "non_null" : "79",
          "largest" : "2026",
          "null" : "0",
          "top" : [ {
            "item" : "2025",
            "count" : "12"
          }, {
            "item" : "2020",
            "count" : "12"
          }, {
            "item" : "2024",
            "count" : "12"
          }, {
            "item" : "2021",
            "count" : "12"
          }, {
            "item" : "2022",
            "count" : "12"
          }, {
            "item" : "2023",
            "count" : "12"
          }, {
            "item" : "2026",
            "count" : "4"
          }, {
            "item" : "2019",
            "count" : "3"
          } ],
          "smallest" : "2019",
          "count" : "79",
          "cardinality" : "79"
        },
        "format" : {
          "decimalSeparator" : ".",
          "noCommas" : "true",
          "groupSeparator" : ","
        }
      }, {
        "id" : 582350620,
        "name" : "Fiscal Year",
        "dataTypeName" : "text",
        "description" : "The fiscal year corresponding to the filing period of the Electronic Cigarette Tax return, spanning from July of one year to June of the following year.",
        "fieldName" : "fiscal_year",
        "position" : 4,
        "renderTypeName" : "text",
        "tableColumnId" : 148949575,
        "cachedContents" : {
          "non_null" : "79",
          "largest" : "FY2025-26",
          "null" : "0",
          "top" : [ {
            "item" : "FY2024-25",
            "count" : "12"
          }, {
            "item" : "FY 2021-22",
            "count" : "12"
          }, {
            "item" : "FY2020-21",
            "count" : "12"
          }, {
            "item" : "FY2023-24",
            "count" : "12"
          }, {
            "item" : "FY 2022-23",
            "count" : "12"
          }, {
            "item" : "FY2025-26",
            "count" : "10"
          }, {
            "item" : "FY2019-20",
            "count" : "9"
          } ],
          "smallest" : "FY2019-20",
          "count" : "79",
          "cardinality" : "79"
        },
        "format" : { }
      }, {
        "id" : 582350621,
        "name" : "E-Cigarette Liquid  Milliliters: # of Businesses",
        "dataTypeName" : "number",
        "description" : "# of Businesses with E-Cig Liquid Milliliters Sold",
        "fieldName" : "e_cigarette_liquid_milliliters",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 148949576,
        "cachedContents" : {
          "non_null" : "79",
          "largest" : "144",
          "null" : "0",
          "top" : [ {
            "item" : "88",
            "count" : "4"
          }, {
            "item" : "65",
            "count" : "3"
          }, {
            "item" : "127",
            "count" : "3"
          }, {
            "item" : "72",
            "count" : "3"
          }, {
            "item" : "83",
            "count" : "3"
          }, {
            "item" : "82",
            "count" : "3"
          }, {
            "item" : "86",
            "count" : "3"
          }, {
            "item" : "75",
            "count" : "3"
          }, {
            "item" : "118",
            "count" : "3"
          }, {
            "item" : "68",
            "count" : "2"
          }, {
            "item" : "134",
            "count" : "2"
          }, {
            "item" : "126",
            "count" : "2"
          }, {
            "item" : "85",
            "count" : "2"
          }, {
            "item" : "71",
            "count" : "2"
          }, {
            "item" : "73",
            "count" : "2"
          }, {
            "item" : "131",
            "count" : "2"
          }, {
            "item" : "69",
            "count" : "2"
          }, {
            "item" : "70",
            "count" : "2"
          }, {
            "item" : "132",
            "count" : "2"
          }, {
            "item" : "123",
            "count" : "2"
          } ],
          "smallest" : "59",
          "count" : "79",
          "cardinality" : "79"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ",",
          "align" : "right"
        }
      }, {
        "id" : 582350629,
        "name" : "E-Cigarette Liquid  Milliliters: Sold",
        "dataTypeName" : "number",
        "description" : "Total E-Cig Liquid Milliliters Sold",
        "fieldName" : "e_cigarette_liquid_milliliters_1",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 148949584,
        "cachedContents" : {
          "non_null" : "79",
          "largest" : "1111024.00",
          "null" : "0",
          "top" : [ {
            "item" : "570728",
            "count" : "1"
          }, {
            "item" : "857425",
            "count" : "1"
          }, {
            "item" : "682428",
            "count" : "1"
          }, {
            "item" : "834737.00",
            "count" : "1"
          }, {
            "item" : "774516",
            "count" : "1"
          }, {
            "item" : "696751",
            "count" : "1"
          }, {
            "item" : "754013",
            "count" : "1"
          }, {
            "item" : "934463.00",
            "count" : "1"
          }, {
            "item" : "898080",
            "count" : "1"
          }, {
            "item" : "881390",
            "count" : "1"
          }, {
            "item" : "865097",
            "count" : "1"
          }, {
            "item" : "1017631.00",
            "count" : "1"
          }, {
            "item" : "1046194",
            "count" : "1"
          }, {
            "item" : "886848",
            "count" : "1"
          }, {
            "item" : "658278",
            "count" : "1"
          }, {
            "item" : "826979",
            "count" : "1"
          }, {
            "item" : "1013118",
            "count" : "1"
          }, {
            "item" : "888309",
            "count" : "1"
          }, {
            "item" : "902318",
            "count" : "1"
          }, {
            "item" : "918758",
            "count" : "1"
          } ],
          "smallest" : "570728",
          "count" : "79",
          "cardinality" : "79"
        },
        "format" : {
          "precisionStyle" : "currency",
          "decimalSeparator" : ".",
          "precision" : "0",
          "groupSeparator" : ",",
          "align" : "right"
        }
      }, {
        "id" : 582350622,
        "name" : "E-Cigarette Liquid  Milliliters: Tax",
        "dataTypeName" : "number",
        "description" : " Tax Due on E-Cig Liquid Milliliters",
        "fieldName" : "e_cigarette_liquid_milliliters_2",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 148949577,
        "cachedContents" : {
          "non_null" : "79",
          "largest" : "444409.00",
          "null" : "0",
          "top" : [ {
            "item" : "299527",
            "count" : "1"
          }, {
            "item" : "330131.00",
            "count" : "1"
          }, {
            "item" : "386763.00",
            "count" : "1"
          }, {
            "item" : "421272.00",
            "count" : "1"
          }, {
            "item" : "342969",
            "count" : "1"
          }, {
            "item" : "405250",
            "count" : "1"
          }, {
            "item" : "384149.00",
            "count" : "1"
          }, {
            "item" : "328703",
            "count" : "1"
          }, {
            "item" : "407051.00",
            "count" : "1"
          }, {
            "item" : "400767.00",
            "count" : "1"
          }, {
            "item" : "313273",
            "count" : "1"
          }, {
            "item" : "278701",
            "count" : "1"
          }, {
            "item" : "361924",
            "count" : "1"
          }, {
            "item" : "313738",
            "count" : "1"
          }, {
            "item" : "367504",
            "count" : "1"
          }, {
            "item" : "346038",
            "count" : "1"
          }, {
            "item" : "334867",
            "count" : "1"
          }, {
            "item" : "272971",
            "count" : "1"
          }, {
            "item" : "343865.00",
            "count" : "1"
          }, {
            "item" : "406345.00",
            "count" : "1"
          } ],
          "smallest" : "228291",
          "count" : "79",
          "cardinality" : "79"
        },
        "format" : {
          "precisionStyle" : "currency",
          "decimalSeparator" : ".",
          "currencyStyle" : "USD",
          "precision" : "0",
          "groupSeparator" : ",",
          "align" : "right"
        }
      }, {
        "id" : 582350623,
        "name" : "E-Cigarette Products: # of Businesses",
        "dataTypeName" : "number",
        "description" : " # of Businesses with Other Wholesale E-Cig Products Sold",
        "fieldName" : "e_cigarette_products_count",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 148949578,
        "cachedContents" : {
          "non_null" : "79",
          "largest" : "102",
          "null" : "0",
          "top" : [ {
            "item" : "74",
            "count" : "5"
          }, {
            "item" : "83",
            "count" : "5"
          }, {
            "item" : "78",
            "count" : "4"
          }, {
            "item" : "84",
            "count" : "4"
          }, {
            "item" : "81",
            "count" : "4"
          }, {
            "item" : "92",
            "count" : "4"
          }, {
            "item" : "88",
            "count" : "4"
          }, {
            "item" : "80",
            "count" : "4"
          }, {
            "item" : "85",
            "count" : "3"
          }, {
            "item" : "75",
            "count" : "3"
          }, {
            "item" : "73",
            "count" : "3"
          }, {
            "item" : "77",
            "count" : "3"
          }, {
            "item" : "98",
            "count" : "2"
          }, {
            "item" : "79",
            "count" : "2"
          }, {
            "item" : "69",
            "count" : "2"
          }, {
            "item" : "91",
            "count" : "2"
          }, {
            "item" : "64",
            "count" : "2"
          }, {
            "item" : "76",
            "count" : "2"
          }, {
            "item" : "55",
            "count" : "2"
          }, {
            "item" : "65",
            "count" : "2"
          } ],
          "smallest" : "50",
          "count" : "79",
          "cardinality" : "79"
        },
        "format" : {
          "decimalSeparator" : ".",
          "groupSeparator" : ",",
          "align" : "right"
        }
      }, {
        "id" : 582350624,
        "name" : "E-Cigarette Products: Sold",
        "dataTypeName" : "number",
        "description" : "Total Other Wholesale E-Cig Products Sold",
        "fieldName" : "e_cigarette_products_sold",
        "position" : 9,
        "renderTypeName" : "number",
        "tableColumnId" : 148949579,
        "cachedContents" : {
          "non_null" : "79",
          "largest" : "1244447.00",
          "null" : "0",
          "top" : [ {
            "item" : "611726",
            "count" : "1"
          }, {
            "item" : "1012321.00",
            "count" : "1"
          }, {
            "item" : "501822",
            "count" : "1"
          }, {
            "item" : "674017",
            "count" : "1"
          }, {
            "item" : "1005129.00",
            "count" : "1"
          }, {
            "item" : "606133",
            "count" : "1"
          }, {
            "item" : "494641",
            "count" : "1"
          }, {
            "item" : "499264",
            "count" : "1"
          }, {
            "item" : "510924",
            "count" : "1"
          }, {
            "item" : "929138.00",
            "count" : "1"
          }, {
            "item" : "870457",
            "count" : "1"
          }, {
            "item" : "641169",
            "count" : "1"
          }, {
            "item" : "882224",
            "count" : "1"
          }, {
            "item" : "481764",
            "count" : "1"
          }, {
            "item" : "673134",
            "count" : "1"
          }, {
            "item" : "1005225",
            "count" : "1"
          }, {
            "item" : "569943",
            "count" : "1"
          }, {
            "item" : "706235",
            "count" : "1"
          }, {
            "item" : "1084770.00",
            "count" : "1"
          }, {
            "item" : "555447",
            "count" : "1"
          } ],
          "smallest" : "446763",
          "count" : "79",
          "cardinality" : "79"
        },
        "format" : {
          "precisionStyle" : "currency",
          "decimalSeparator" : ".",
          "currencyStyle" : "USD",
          "precision" : "0",
          "groupSeparator" : ",",
          "align" : "right"
        }
      }, {
        "id" : 582350625,
        "name" : "E-Cigarette Products: Tax",
        "dataTypeName" : "number",
        "description" : "Tax Due on Other Wholesale E-Cig Products",
        "fieldName" : "e_cigarette_products_tax",
        "position" : 10,
        "renderTypeName" : "number",
        "tableColumnId" : 148949580,
        "cachedContents" : {
          "non_null" : "79",
          "largest" : "124451.00",
          "null" : "0",
          "top" : [ {
            "item" : "72572",
            "count" : "1"
          }, {
            "item" : "109803.70",
            "count" : "1"
          }, {
            "item" : "52018",
            "count" : "1"
          }, {
            "item" : "48178",
            "count" : "1"
          }, {
            "item" : "56998",
            "count" : "1"
          }, {
            "item" : "91466",
            "count" : "1"
          }, {
            "item" : "65692",
            "count" : "1"
          }, {
            "item" : "44680",
            "count" : "1"
          }, {
            "item" : "52157",
            "count" : "1"
          }, {
            "item" : "70248",
            "count" : "1"
          }, {
            "item" : "118340.00",
            "count" : "1"
          }, {
            "item" : "60334",
            "count" : "1"
          }, {
            "item" : "49931",
            "count" : "1"
          }, {
            "item" : "91940.00",
            "count" : "1"
          }, {
            "item" : "59652",
            "count" : "1"
          }, {
            "item" : "107536.00",
            "count" : "1"
          }, {
            "item" : "106631.00",
            "count" : "1"
          }, {
            "item" : "121068",
            "count" : "1"
          }, {
            "item" : "70216",
            "count" : "1"
          }, {
            "item" : "60617",
            "count" : "1"
          } ],
          "smallest" : "44680",
          "count" : "79",
          "cardinality" : "79"
        },
        "format" : {
          "precisionStyle" : "currency",
          "decimalSeparator" : ".",
          "currencyStyle" : "USD",
          "precision" : "0",
          "groupSeparator" : ",",
          "align" : "right"
        }
      }, {
        "id" : 582350626,
        "name" : "Total E-Cigarette Tax",
        "dataTypeName" : "number",
        "description" : "Total Electronic Cigarette Tax Due",
        "fieldName" : "total_e_cigarette_tax",
        "position" : 11,
        "renderTypeName" : "number",
        "tableColumnId" : 148949581,
        "cachedContents" : {
          "non_null" : "79",
          "largest" : "554553.00",
          "null" : "0",
          "top" : [ {
            "item" : "388185",
            "count" : "1"
          }, {
            "item" : "455826",
            "count" : "1"
          }, {
            "item" : "360151",
            "count" : "1"
          }, {
            "item" : "516122",
            "count" : "1"
          }, {
            "item" : "518550.00",
            "count" : "1"
          }, {
            "item" : "514831.00",
            "count" : "1"
          }, {
            "item" : "503035.00",
            "count" : "1"
          }, {
            "item" : "543559.30",
            "count" : "1"
          }, {
            "item" : "378965",
            "count" : "1"
          }, {
            "item" : "373917",
            "count" : "1"
          }, {
            "item" : "397262",
            "count" : "1"
          }, {
            "item" : "391305",
            "count" : "1"
          }, {
            "item" : "528765",
            "count" : "1"
          }, {
            "item" : "400063",
            "count" : "1"
          }, {
            "item" : "363649",
            "count" : "1"
          }, {
            "item" : "315329",
            "count" : "1"
          }, {
            "item" : "424264",
            "count" : "1"
          }, {
            "item" : "462191.00",
            "count" : "1"
          }, {
            "item" : "478888.00",
            "count" : "1"
          }, {
            "item" : "410994",
            "count" : "1"
          } ],
          "smallest" : "303039",
          "count" : "79",
          "cardinality" : "79"
        },
        "format" : {
          "precisionStyle" : "currency",
          "decimalSeparator" : ".",
          "currencyStyle" : "USD",
          "precision" : "0",
          "groupSeparator" : ",",
          "align" : "right"
        }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "Public Domain"
      },
      "metadata" : {
        "jsonQuery" : {
          "order" : [ {
            "columnFieldName" : "period_end_date",
            "ascending" : false
          } ]
        },
        "custom_fields" : {
          "Agency" : {
            "Agency" : "Department of Revenue Services"
          },
          "Details" : {
            "Update Frequency" : "Monthly",
            "Temporal Coverage" : "October 2019 -  most recent month available",
            "Geographic Unit" : "State"
          }
        },
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "3u2a-uagj",
        "displayName" : "DRS RAF Unit",
        "screenName" : "DRS RAF Unit",
        "type" : "interactive",
        "flags" : [ "acceptedEula" ]
      },
      "query" : {
        "orderBys" : [ {
          "ascending" : false,
          "expression" : {
            "columnId" : 582350628,
            "type" : "column"
          }
        } ]
      },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "3u2a-uagj",
        "displayName" : "DRS RAF Unit",
        "screenName" : "DRS RAF Unit",
        "type" : "interactive",
        "flags" : [ "acceptedEula" ]
      },
      "tags" : [ "department of revenue services", "drs", "drs tax data", "electronic cigarette products tax revenue" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-yjdd.shsu_z7zp", "00000000-0000-0000-FC78-633873CD5234", 0, 1778073610, null, 1778073610, null, "{ }", "2024-08-01T00:00:00", "August", "2024", "FY2024-25", "132", "817519", "327009", "75", "611726", "61176", "388185" ]
, [ "row-wb82~qjam.u42c", "00000000-0000-0000-53C4-91233D0FB065", 0, 1778073610, null, 1778073610, null, "{ }", "2024-07-01T00:00:00", "July", "2024", "FY2024-25", "134", "820512", "328203", "82", "690546", "69059", "397262" ]
, [ "row-g4cm~2w2a.z7my", "00000000-0000-0000-EE8E-9DE3634EAFBC", 0, 1778073610, null, 1778073610, null, "{ }", "2021-07-31T00:00:00", "July", "2021", "FY 2021-22", "85", "1084389.00", "433755.60", "102", "1098035.00", "109803.70", "543559.30" ]
, [ "row-tq7z-ubkt.ergj", "00000000-0000-0000-C23B-0BBC1779F9FE", 0, 1778073610, null, 1778073610, null, "{ }", "2022-07-31T00:00:00", "July", "2022", "FY 2022-23", "109", "1020825.00", "408333.00", "94", "946998.00", "94702.00", "503035.00" ]
, [ "row-59iz.cyqg_bgzu", "00000000-0000-0000-9360-2D233E397745", 0, 1778073610, null, 1778073610, null, "{ }", "2021-08-31T00:00:00", "August", "2021", "FY 2021-22", "83", "1042292.00", "416918.00", "88", "1183350.00", "118340.00", "535258.00" ]
, [ "row-qy96~aheh_7fvf", "00000000-0000-0000-DD04-16074526A0D7", 0, 1778073610, null, 1778073610, null, "{ }", "2022-08-31T00:00:00", "August", "2022", "FY 2022-23", "118", "1001918.00", "400767.00", "87", "922068.00", "92207.00", "492974.00" ]
, [ "row-9t8b.bsyc.2ghx", "00000000-0000-0000-F51D-A19D464AD203", 0, 1778073610, null, 1778073610, null, "{ }", "2021-09-30T00:00:00", "September", "2021", "FY 2021-22", "80", "1053182.00", "421272.00", "98", "1199398.00", "119943.00", "541215.00" ]
, [ "row-2y4k.frud.qe3y", "00000000-0000-0000-A616-2CD019AB73A1", 0, 1778073610, null, 1778073610, null, "{ }", "2022-09-30T00:00:00", "September", "2022", "FY 2022-23", "122", "924460.00", "369783.00", "91", "925890.00", "92593.00", "462376.00" ]
, [ "row-6hjv~n7j7.7vdx", "00000000-0000-0000-439B-CB5A40076E9F", 0, 1778073610, null, 1778073610, null, "{ }", "2021-10-31T00:00:00", "October", "2021", "FY 2021-22", "82", "1015856.00", "406345.00", "95", "1084770.00", "108486.00", "514831.00" ]
, [ "row-yfdf.i2p4-2ujy", "00000000-0000-0000-BDC3-61258D5F8CFF", 0, 1778073610, null, 1778073610, null, "{ }", "2022-10-31T00:00:00", "October", "2022", "FY 2022-23", "118", "988509.00", "395404.00", "84", "959095.00", "95916.00", "491320.00" ]
, [ "row-4h6r_h22z~miug", "00000000-0000-0000-5658-58E29B80CFB0", 0, 1778073610, null, 1778073610, null, "{ }", "2021-11-30T00:00:00", "November", "2021", "FY 2021-22", "82", "966901.00", "386763.00", "98", "1031667.00", "103176.00", "489939.00" ]
, [ "row-e36n~29q6~bbx5", "00000000-0000-0000-BD55-85A6C3593745", 0, 1778073610, null, 1778073610, null, "{ }", "2022-11-30T00:00:00", "November", "2022", "FY 2022-23", "121", "903908.00", "361566.00", "86", "940243.00", "94030.00", "455596.00" ]
, [ "row-izn6_r6s2.mstd", "00000000-0000-0000-985F-1E5320C5309D", 0, 1778073610, null, 1778073610, null, "{ }", "2021-12-31T00:00:00", "December", "2021", "FY 2021-22", "85", "934463.00", "373787.00", "92", "1161510.00", "116157.00", "489944.00" ]
, [ "row-uue2.nytg_rx24", "00000000-0000-0000-2E7D-965177966C14", 0, 1778073610, null, 1778073610, null, "{ }", "2022-12-31T00:00:00", "December", "2022", "FY 2022-23", "72", "825325.00", "330131.00", "58", "654518.00", "65456.00", "395587.00" ]
, [ "row-9uq7-95jd~r35g", "00000000-0000-0000-1584-97D40DDDE92A", 0, 1778073610, null, 1778073610, null, "{ }", "2022-01-31T00:00:00", "January", "2022", "FY 2021-22", "80", "922128.00", "368850.00", "91", "1012321.00", "101237.00", "470087.00" ]
, [ "row-uzn8-v7hc_gejp", "00000000-0000-0000-7487-02F22FC43426", 0, 1778073610, null, 1778073610, null, "{ }", "2023-01-31T00:00:00", "January", "2023", "FY 2022-23", "118", "930643.00", "372257.00", "88", "1066240.00", "106631.00", "478888.00" ]
, [ "row-t3m6~jxdv~qt35", "00000000-0000-0000-716D-925AAD8EBEB2", 0, 1778073610, null, 1778073610, null, "{ }", "2022-02-28T00:00:00", "February", "2022", "FY 2021-22", "77", "925636.00", "370251.00", "88", "919308.00", "91940.00", "462191.00" ]
