{
  "meta" : {
    "view" : {
      "id" : "e4bh-ax24",
      "name" : "CT School Learning Model Indicators by County (14-day metrics) - ARCHIVE",
      "assetType" : "dataset",
      "attribution" : "CT DPH",
      "attributionLink" : "https://portal.ct.gov/DPH",
      "averageRating" : 0,
      "category" : "Health and Human Services",
      "createdAt" : 1602774030,
      "description" : "NOTE: This dataset pertains only to the 2020-2021 school year and is no longer being updated. For additional data on COVID-19, visit data.ct.gov/coronavirus. \n\nThis dataset includes the leading and secondary metrics identified by the Connecticut Department of Health (DPH) and the Department of Education (CSDE) to support local district decision-making on the level of in-person, hybrid (blended), and remote learning model for Pre K-12 education.\n\nData represent daily averages for two-week periods by date of specimen collection (cases and positivity), date of hospital admission, or date of ED visit. Hospitalization data come from the Connecticut Hospital Association and are based on hospital location, not county of patient residence. COVID-19-like illness includes fever and cough or shortness of breath or difficulty breathing or the presence of coronavirus diagnosis code and excludes patients with influenza-like illness. All data are preliminary.\n\nThese data are updated weekly and reflect the previous two full Sunday-Saturday (MMWR) weeks (https://wwwn.cdc.gov/nndss/document/MMWR_week_overview.pdf). \n\nThese metrics were adapted from recommendations by the Harvard Global Institute and supplemented by existing DPH measures. \n\nFor national data on COVID-19, see COVID View, the national weekly surveillance summary of U.S. COVID-19 activity, at https://www.cdc.gov/coronavirus/2019-ncov/covid-data/covidview/index.html\n\nDPH note about change from 7-day to 14-day metrics: \nPrior to 10/15/2020, these metrics were calculated using a 7-day average rather than a 14-day average. The 7-day metrics are no longer being updated as of 10/15/2020 but the archived dataset can be accessed here: https://data.ct.gov/Health-and-Human-Services/CT-School-Learning-Model-Indicators-by-County/rpph-4ysy \n\nAs you know, we are learning more about COVID-19 all the time, including the best ways to measure COVID-19 activity in our communities. CT DPH has decided to shift to 14-day rates because these are more stable, particularly at the town level, as compared to 7-day rates. In addition, since the school indicators were initially published by DPH last summer, CDC has recommended 14-day rates and other states (e.g., Massachusetts) have started to implement 14-day metrics for monitoring COVID transmission as well. \n \nWith respect to geography, we also have learned that many people are looking at the town-level data to inform decision making, despite emphasis on the county-level metrics in the published addenda. This is understandable as there has been variation within counties in COVID-19 activity (for example, rates that are higher in one town than in most other towns in the county).",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 1050,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "PUBLIC_DOMAIN",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 35505808,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1602777012,
      "publicationGroup" : 17668710,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1628191514,
      "tableId" : 17668746,
      "totalTimesRated" : 0,
      "viewCount" : 11737,
      "viewLastModified" : 1691437849,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1602775181,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 2805757,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1602775181,
        "targetAudience" : "public",
        "workflowId" : 2184,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1602775181,
          "failureCount" : 0,
          "startedAt" : 1602775181,
          "status" : "success"
        },
        "submitter" : {
          "id" : "rfiw-8538",
          "displayName" : "Pauline Zaldonis"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 502263225,
        "name" : "County",
        "dataTypeName" : "text",
        "description" : "County",
        "fieldName" : "county",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 119199380,
        "cachedContents" : {
          "non_null" : "666",
          "largest" : "Windham",
          "null" : "0",
          "top" : [ {
            "item" : "Windham",
            "count" : "74"
          }, {
            "item" : "New Haven",
            "count" : "74"
          }, {
            "item" : "Fairfield",
            "count" : "74"
          }, {
            "item" : "Tolland",
            "count" : "74"
          }, {
            "item" : "New London",
            "count" : "74"
          }, {
            "item" : "Litchfield",
            "count" : "74"
          }, {
            "item" : "Connecticut",
            "count" : "74"
          }, {
            "item" : "Middlesex",
            "count" : "74"
          }, {
            "item" : "Hartford",
            "count" : "74"
          } ],
          "smallest" : "Connecticut",
          "count" : "666",
          "cardinality" : "9"
        },
        "format" : { }
      }, {
        "id" : 502263226,
        "name" : "New COVID-19 Cases per 100k Population Over 14-Day Period",
        "dataTypeName" : "number",
        "description" : "New COVID-19 cases per 100k population in the last two weeks",
        "fieldName" : "new_covid_19_cases_per_100k",
        "position" : 2,
        "renderTypeName" : "number",
        "tableColumnId" : 119199374,
        "cachedContents" : {
          "non_null" : "387",
          "largest" : "100.6",
          "null" : "279",
          "top" : [ {
            "item" : "1.4",
            "count" : "8"
          }, {
            "item" : "1.8",
            "count" : "6"
          }, {
            "item" : "1.1",
            "count" : "5"
          }, {
            "item" : "2",
            "count" : "5"
          }, {
            "item" : "16.3",
            "count" : "4"
          }, {
            "item" : "1",
            "count" : "4"
          }, {
            "item" : "1.9",
            "count" : "4"
          }, {
            "item" : "1.5",
            "count" : "4"
          }, {
            "item" : "3",
            "count" : "4"
          }, {
            "item" : "14",
            "count" : "3"
          }, {
            "item" : "3.3",
            "count" : "3"
          }, {
            "item" : "3.7",
            "count" : "3"
          }, {
            "item" : "7.3",
            "count" : "3"
          }, {
            "item" : "47.1",
            "count" : "3"
          }, {
            "item" : "1.3",
            "count" : "3"
          }, {
            "item" : "1.2",
            "count" : "3"
          }, {
            "item" : "2.9",
            "count" : "3"
          }, {
            "item" : "1.6",
            "count" : "3"
          }, {
            "item" : "6.6",
            "count" : "2"
          }, {
            "item" : "6.5",
            "count" : "2"
          } ],
          "smallest" : "0.6",
          "count" : "666",
          "cardinality" : "297"
        },
        "format" : {
          "precision" : "1"
        }
      }, {
        "id" : 502263227,
        "name" : "Percent Test Positivity",
        "dataTypeName" : "number",
        "description" : "Percent of positive tests in the last two weeks",
        "fieldName" : "percent_test_positivity",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 119199377,
        "cachedContents" : {
          "non_null" : "665",
          "largest" : "45.5",
          "null" : "1",
          "top" : [ {
            "item" : "0.7",
            "count" : "24"
          }, {
            "item" : "0.8",
            "count" : "22"
          }, {
            "item" : "0.9",
            "count" : "22"
          }, {
            "item" : "1.1",
            "count" : "19"
          }, {
            "item" : "1.3",
            "count" : "16"
          }, {
            "item" : "0.5",
            "count" : "16"
          }, {
            "item" : "1",
            "count" : "15"
          }, {
            "item" : "1.2",
            "count" : "14"
          }, {
            "item" : "2",
            "count" : "13"
          }, {
            "item" : "1.4",
            "count" : "13"
          }, {
            "item" : "0.6",
            "count" : "12"
          }, {
            "item" : "2.6",
            "count" : "11"
          }, {
            "item" : "1.7",
            "count" : "11"
          }, {
            "item" : "2.3",
            "count" : "10"
          }, {
            "item" : "3",
            "count" : "10"
          }, {
            "item" : "1.9",
            "count" : "10"
          }, {
            "item" : "1.5",
            "count" : "9"
          }, {
            "item" : "0.4",
            "count" : "9"
          }, {
            "item" : "2.5",
            "count" : "9"
          }, {
            "item" : "0",
            "count" : "8"
          } ],
          "smallest" : "0",
          "count" : "666",
          "cardinality" : "232"
        },
        "format" : {
          "precision" : "1"
        }
      }, {
        "id" : 502263228,
        "name" : "New Hospitalizations per 100k Population per Day",
        "dataTypeName" : "number",
        "description" : "New COVID-19 hospitalizations per 100k population in the last two weeks",
        "fieldName" : "new_covid_19_hospitalizations",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 119199376,
        "cachedContents" : {
          "non_null" : "531",
          "largest" : "6",
          "null" : "135",
          "top" : [ {
            "item" : "0.4",
            "count" : "50"
          }, {
            "item" : "0.2",
            "count" : "45"
          }, {
            "item" : "0",
            "count" : "38"
          }, {
            "item" : "0.3",
            "count" : "35"
          }, {
            "item" : "0.1",
            "count" : "32"
          }, {
            "item" : "0.5",
            "count" : "28"
          }, {
            "item" : "0.6",
            "count" : "24"
          }, {
            "item" : "0.7",
            "count" : "19"
          }, {
            "item" : "0.8",
            "count" : "11"
          }, {
            "item" : "0.9",
            "count" : "9"
          }, {
            "item" : "2.8",
            "count" : "8"
          }, {
            "item" : "1.5",
            "count" : "7"
          }, {
            "item" : "2.1",
            "count" : "7"
          }, {
            "item" : "1",
            "count" : "7"
          }, {
            "item" : "1.3",
            "count" : "7"
          }, {
            "item" : "4.8",
            "count" : "6"
          }, {
            "item" : "1.8",
            "count" : "6"
          }, {
            "item" : "1.4",
            "count" : "6"
          }, {
            "item" : "1.6",
            "count" : "6"
          }, {
            "item" : "2.4",
            "count" : "6"
          } ],
          "smallest" : "0",
          "count" : "666",
          "cardinality" : "128"
        },
        "format" : {
          "precision" : "1"
        }
      }, {
        "id" : 502263229,
        "name" : "Percent COVID-19-like Illness Hospital ED Visits",
        "dataTypeName" : "number",
        "description" : "Percent COVID-19-like illness hospital ED visits in the last two weeks",
        "fieldName" : "percent_covid_like_illness",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 119199375,
        "cachedContents" : {
          "non_null" : "666",
          "largest" : "23.3",
          "null" : "0",
          "top" : [ {
            "item" : "1.1",
            "count" : "36"
          }, {
            "item" : "1",
            "count" : "24"
          }, {
            "item" : "1.3",
            "count" : "23"
          }, {
            "item" : "1.4",
            "count" : "22"
          }, {
            "item" : "1.2",
            "count" : "21"
          }, {
            "item" : "1.7",
            "count" : "19"
          }, {
            "item" : "1.8",
            "count" : "19"
          }, {
            "item" : "0.9",
            "count" : "18"
          }, {
            "item" : "0.8",
            "count" : "16"
          }, {
            "item" : "1.6",
            "count" : "16"
          }, {
            "item" : "1.9",
            "count" : "15"
          }, {
            "item" : "2.1",
            "count" : "13"
          }, {
            "item" : "2.7",
            "count" : "13"
          }, {
            "item" : "0.7",
            "count" : "12"
          }, {
            "item" : "1.5",
            "count" : "12"
          }, {
            "item" : "2.4",
            "count" : "12"
          }, {
            "item" : "2",
            "count" : "12"
          }, {
            "item" : "0.6",
            "count" : "11"
          }, {
            "item" : "2.3",
            "count" : "11"
          }, {
            "item" : "2.6",
            "count" : "10"
          } ],
          "smallest" : "0.4",
          "count" : "666",
          "cardinality" : "168"
        },
        "format" : {
          "precisionStyle" : "standard",
          "precision" : "1"
        }
      }, {
        "id" : 502263230,
        "name" : "Reporting Period",
        "dataTypeName" : "text",
        "description" : "Reporting period",
        "fieldName" : "reporting_period",
        "position" : 6,
        "renderTypeName" : "text",
        "tableColumnId" : 119199378,
        "cachedContents" : {
          "non_null" : "666",
          "largest" : "12/27/2020 - 01/09/2021",
          "null" : "0",
          "top" : [ {
            "item" : "05/02/2021 - 05/15/2021",
            "count" : "9"
          }, {
            "item" : "11/22/2020 - 12/05/2020",
            "count" : "9"
          }, {
            "item" : "03/07/2021 - 03/20/2021",
            "count" : "9"
          }, {
            "item" : "06/13/2021 - 06/26/2021",
            "count" : "9"
          }, {
            "item" : "09/13/2020 - 09/26/2020",
            "count" : "9"
          }, {
            "item" : "03/01/2020 - 03/14/2020",
            "count" : "9"
          }, {
            "item" : "03/15/2020 - 03/28/2020",
            "count" : "9"
          }, {
            "item" : "06/14/2020 - 06/27/2020",
            "count" : "9"
          }, {
            "item" : "07/12/2020 - 07/25/2020",
            "count" : "9"
          }, {
            "item" : "01/31/2021 - 02/13/2021",
            "count" : "9"
          }, {
            "item" : "05/23/2021 - 06/05/2021",
            "count" : "9"
          }, {
            "item" : "01/24/2021 - 02/06/2021",
            "count" : "9"
          }, {
            "item" : "04/04/2021 - 04/17/2021",
            "count" : "9"
          }, {
            "item" : "03/28/2021 - 04/10/2021",
            "count" : "9"
          }, {
            "item" : "06/06/2021 - 06/19/2021",
            "count" : "9"
          }, {
            "item" : "02/23/2020 - 03/07/2020",
            "count" : "9"
          }, {
            "item" : "10/11/2020 - 10/24/2020",
            "count" : "9"
          }, {
            "item" : "12/27/2020 - 01/09/2021",
            "count" : "9"
          }, {
            "item" : "04/19/2020 - 05/02/2020",
            "count" : "9"
          }, {
            "item" : "12/06/2020 - 12/19/2020",
            "count" : "9"
          } ],
          "smallest" : "01/03/2021 - 01/16/2021",
          "count" : "666",
          "cardinality" : "74"
        },
        "format" : { }
      }, {
        "id" : 502263231,
        "name" : "Data update date",
        "dataTypeName" : "calendar_date",
        "description" : "Date the dataset was last updated",
        "fieldName" : "date",
        "position" : 7,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 119199379,
        "cachedContents" : {
          "non_null" : "666",
          "largest" : "2021-08-05T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2020-08-20T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2021-02-18T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2020-04-09T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2021-06-17T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2020-12-10T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2020-10-22T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2020-10-29T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2021-05-27T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2021-03-25T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2021-05-13T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2021-04-08T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2020-07-09T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2021-03-18T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2020-10-01T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2020-03-19T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2021-03-11T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2020-11-19T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2020-11-25T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2020-07-30T00:00:00.000",
            "count" : "9"
          }, {
            "item" : "2020-04-23T00:00:00.000",
            "count" : "9"
          } ],
          "smallest" : "2020-03-12T00:00:00.000",
          "count" : "666",
          "cardinality" : "74"
        },
        "format" : {
          "view" : "date"
        }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "Public Domain"
      },
      "metadata" : {
        "jsonQuery" : {
          "order" : [ {
            "columnFieldName" : "date",
            "ascending" : false
          }, {
            "columnFieldName" : "county",
            "ascending" : true
          } ]
        },
        "custom_fields" : {
          "COVID-19" : {
            "Geography" : "County",
            "Temporal coverage" : "Recent",
            "Topic" : "Schools"
          },
          "Agency" : {
            "Agency" : "Department of Public Health"
          },
          "Details" : {
            "Update Frequency" : "Not updated (historical data)",
            "Temporal Coverage" : "The COVID-19 Pandemic",
            "Geographic Unit" : "County or county-equivalent"
          }
        },
        "rowLabel" : "county",
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "dby8-627v",
        "displayName" : "Gary Archambault",
        "profileImageUrlLarge" : "/api/users/dby8-627v/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/dby8-627v/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/dby8-627v/profile_images/TINY",
        "screenName" : "Gary Archambault",
        "type" : "interactive",
        "flags" : [ "acceptedEula" ]
      },
      "query" : {
        "orderBys" : [ {
          "ascending" : false,
          "expression" : {
            "columnId" : 502263231,
            "type" : "column"
          }
        }, {
          "ascending" : true,
          "expression" : {
            "columnId" : 502263225,
            "type" : "column"
          }
        } ]
      },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "dby8-627v",
        "displayName" : "Gary Archambault",
        "profileImageUrlLarge" : "/api/users/dby8-627v/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/dby8-627v/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/dby8-627v/profile_images/TINY",
        "screenName" : "Gary Archambault",
        "type" : "interactive",
        "flags" : [ "acceptedEula" ]
      },
      "tags" : [ "covid archive" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-ky6a.ytk7_wehk", "00000000-0000-0000-B180-D8B9EDA34205", 0, 1603396796, null, 1603396796, null, "{ }", "Connecticut", "9.89857311398793", "2.03438115425667", "0.735745284982339", "2.25531342857142", "10/04/2020 - 10/17/2020", "2020-10-22T00:00:00" ]
, [ "row-pq2v.kcs2-hh9r", "00000000-0000-0000-B110-101475D05AFC", 0, 1603396796, null, 1603396796, null, "{ }", "Fairfield", "8.96808587445497", "2.44674119384096", "0.681120446161137", "2.83121914285714", "10/04/2020 - 10/17/2020", "2020-10-22T00:00:00" ]
, [ "row-yby6_m3r6.7kjf", "00000000-0000-0000-D2E8-DFED06D9A238", 0, 1603396796, null, 1603396796, null, "{ }", "Hartford", "10.4018656786281", "2.09701832503049", "1.07219230841243", "1.510243", "10/04/2020 - 10/17/2020", "2020-10-22T00:00:00" ]
, [ "row-5ixq-nxx5-iin9", "00000000-0000-0000-D807-E99890E6830F", 0, 1603396796, null, 1603396796, null, "{ }", "Litchfield", "5.44259755461725", "1.295788686768", "0.118317338143853", "1.15185257142857", "10/04/2020 - 10/17/2020", "2020-10-22T00:00:00" ]
, [ "row-fhje-2wq7~ztzf", "00000000-0000-0000-6FF4-3D8A6A07B887", 0, 1603396796, null, 1603396796, null, "{ }", "Middlesex", "8.47402557487262", "1.02897245009246", "0.526882419163064", "1.34521028571428", "10/04/2020 - 10/17/2020", "2020-10-22T00:00:00" ]
, [ "row-uxnx~dxzw_ebyr", "00000000-0000-0000-A5BF-3002D58C3450", 0, 1603396796, null, 1603396796, null, "{ }", "New Haven", "8.23708135804402", "1.83790660889897", "0.599666185823225", "2.68263457142857", "10/04/2020 - 10/17/2020", "2020-10-22T00:00:00" ]
, [ "row-45tn-g8cd~e6ay", "00000000-0000-0000-B89B-48E6E31AFE61", 0, 1603396796, null, 1603396796, null, "{ }", "New London", "21.1781816000959", "2.87666307083782", "1.07095735019448", "3.91807278571428", "10/04/2020 - 10/17/2020", "2020-10-22T00:00:00" ]
, [ "row-qwdz.s7vp~q6zp", "00000000-0000-0000-C9E2-DA6AC7D8CE10", 0, 1603396796, null, 1603396796, null, "{ }", "Tolland", "6.34201242466493", "1.36289296747228", "0.141985352791006", "1.099233", "10/04/2020 - 10/17/2020", "2020-10-22T00:00:00" ]
, [ "row-2734-j3dz~v6xz", "00000000-0000-0000-B2A9-FBF5A06FF5BA", 0, 1603396796, null, 1603396796, null, "{ }", "Windham", "11.9630512616746", "2.7906976744186", "0.854503661548189", "1.57966385714285", "10/04/2020 - 10/17/2020", "2020-10-22T00:00:00" ]
, [ "row-2mrz.bh3m_muef", "00000000-0000-0000-A6D1-8FF1BB5F454E", 0, 1604001610, null, 1604001610, null, "{ }", "Connecticut", "14", "2.6", "0.9", "2.5", "10/11/2020 - 10/24/2020", "2020-10-29T00:00:00" ]
, [ "row-m32f_9jg8.bmwz", "00000000-0000-0000-1DB7-15995C44D646", 0, 1604001610, null, 1604001610, null, "{ }", "Fairfield", "16.3", "3.7", "0.8", "3.5", "10/11/2020 - 10/24/2020", "2020-10-29T00:00:00" ]
, [ "row-jv2n-rigv~vh2f", "00000000-0000-0000-C815-BF550B9253F6", 0, 1604001610, null, 1604001610, null, "{ }", "Hartford", "13.1", "2.5", "1.5", "1.8", "10/11/2020 - 10/24/2020", "2020-10-29T00:00:00" ]
, [ "row-tmzm_vr7m_tstt", "00000000-0000-0000-8EB0-6AB14BFC72E2", 0, 1604001610, null, 1604001610, null, "{ }", "Litchfield", "9.3", "2", "0.2", "1.2", "10/11/2020 - 10/24/2020", "2020-10-29T00:00:00" ]
, [ "row-h5rc.csc2~3p4u", "00000000-0000-0000-19BB-AD01F0E219A6", 0, 1604001610, null, 1604001610, null, "{ }", "Middlesex", "11", "1.3", "0.5", "1.9", "10/11/2020 - 10/24/2020", "2020-10-29T00:00:00" ]
, [ "row-7mk6_bjhr_39kz", "00000000-0000-0000-E430-BD2547941494", 0, 1604001610, null, 1604001610, null, "{ }", "New Haven", "12.6", "2.5", "0.8", "2.9", "10/11/2020 - 10/24/2020", "2020-10-29T00:00:00" ]
, [ "row-rnbv~kwwq-3ssh", "00000000-0000-0000-6E22-82D5CF8D81FD", 0, 1604001610, null, 1604001610, null, "{ }", "New London", "20.9", "3", "0.9", "3.5", "10/11/2020 - 10/24/2020", "2020-10-29T00:00:00" ]
, [ "row-n5fy.6jwf_sknu", "00000000-0000-0000-095F-1FEABBEF71A8", 0, 1604001610, null, 1604001610, null, "{ }", "Tolland", "8.2", "1.7", "0.1", "1", "10/11/2020 - 10/24/2020", "2020-10-29T00:00:00" ]
, [ "row-maq4_vnu2~ip98", "00000000-0000-0000-9238-4035AA8CAA1C", 0, 1604001610, null, 1604001610, null, "{ }", "Windham", "13.6", "3", "0.7", "1.6", "10/11/2020 - 10/24/2020", "2020-10-29T00:00:00" ]
, [ "row-wz6z.ksq9.pq5t", "00000000-0000-0000-BA44-1F385AB68253", 0, 1604610054, null, 1604610054, null, "{ }", "Connecticut", "19.7551607633437", "3.49222590475343", "1.1575992391434", "2.99569142857142", "10/18/2020 - 10/31/2020", "2020-11-05T00:00:00" ]
, [ "row-r3cm-ey35~y34n", "00000000-0000-0000-40F3-66ACC83BD850", 0, 1604610054, null, 1604610054, null, "{ }", "Fairfield", "25.2468645377061", "5.46699076904722", "1.07465670394312", "4.72240278571428", "10/18/2020 - 10/31/2020", "2020-11-05T00:00:00" ]
, [ "row-prat-7egd~z682", "00000000-0000-0000-AA12-2710F32BD1E0", 0, 1604610054, null, 1604610054, null, "{ }", "Hartford", "17.7711874401792", "3.13753599678072", "1.68830281399271", "2.14476835714285", "10/18/2020 - 10/31/2020", "2020-11-05T00:00:00" ]
, [ "row-y9tr_839b-cdzg", "00000000-0000-0000-E019-1604EE52D626", 0, 1604610054, null, 1604610054, null, "{ }", "Litchfield", "13.6459329992577", "2.53288188566219", "0.276073789002324", "1.54352849999999", "10/18/2020 - 10/31/2020", "2020-11-05T00:00:00" ]
, [ "row-s28g-sh93~v9jv", "00000000-0000-0000-0F51-5CC7B37B74A2", 0, 1604610054, null, 1604610054, null, "{ }", "Middlesex", "13.4794085569217", "1.49853044666142", "0.439068682635887", "2.16969478571428", "10/18/2020 - 10/31/2020", "2020-11-05T00:00:00" ]
, [ "row-57c7~xjye-ggmf", "00000000-0000-0000-33CD-59EEED3EA5B0", 0, 1604610054, null, 1604610054, null, "{ }", "New Haven", "19.9472293756475", "3.63643966214144", "1.34924891810225", "3.47771", "10/18/2020 - 10/31/2020", "2020-11-05T00:00:00" ]
, [ "row-4asq.3jwd_gddd", "00000000-0000-0000-7CED-4A166DAAEFF3", 0, 1604610054, null, 1604610054, null, "{ }", "New London", "19.8127109785979", "2.96562339661364", "0.776444078891002", "2.76624692857142", "10/18/2020 - 10/31/2020", "2020-11-05T00:00:00" ]
, [ "row-57hq~ggsy~wxdw", "00000000-0000-0000-6B83-B8EEF4960EEC", 0, 1604610054, null, 1604610054, null, "{ }", "Tolland", "9.46569018606707", "1.82809224318658", "0.141985352791006", "1.6223155", "10/18/2020 - 10/31/2020", "2020-11-05T00:00:00" ]
, [ "row-d8dg~fgbn~rr3r", "00000000-0000-0000-106E-30418958BD68", 0, 1604610054, null, 1604610054, null, "{ }", "Windham", "16.7848933518394", "3.53914842644016", "0.91553963737306", "2.16171757142857", "10/18/2020 - 10/31/2020", "2020-11-05T00:00:00" ]
, [ "row-4885~ye25_azf9", "00000000-0000-0000-B161-EC4A7F5770F9", 0, 1605214798, null, 1605214798, null, "{ }", "Connecticut", "26.5807977278266", "4.42921402954227", "1.65542689121026", "3.79630092857142", "10/25/2020 - 11/07/2020", "2020-11-12T00:00:00" ]
, [ "row-8dc6-jxb8.9ijd", "00000000-0000-0000-04F9-8F7BF32D4990", 0, 1605214798, null, 1605214798, null, "{ }", "Fairfield", "34.0106142783127", "6.73414698490718", "1.83902520463507", "6.20377335714285", "10/25/2020 - 11/07/2020", "2020-11-12T00:00:00" ]
, [ "row-dain~t5xx-x84g", "00000000-0000-0000-B774-4C0AA404FCE0", 0, 1605214798, null, 1605214798, null, "{ }", "Hartford", "23.5802293499362", "3.90927660773402", "1.88833869242787", "2.63865435714285", "10/25/2020 - 11/07/2020", "2020-11-12T00:00:00" ]
, [ "row-bcga-ug3h-fed4", "00000000-0000-0000-D051-6A19D6843C4B", 0, 1605214798, null, 1605214798, null, "{ }", "Litchfield", "20.8238515133181", "3.4267731219768", "0.591586690719266", "2.17195128571428", "10/25/2020 - 11/07/2020", "2020-11-12T00:00:00" ]
, [ "row-xji5_y8qv.wymi", "00000000-0000-0000-95A1-944B57DEEBF7", 0, 1605214798, null, 1605214798, null, "{ }", "Middlesex", "20.1093456647236", "1.95821952064017", "1.05376483832612", "2.75146721428571", "10/25/2020 - 11/07/2020", "2020-11-12T00:00:00" ]
, [ "row-xdun-xmad.3en7", "00000000-0000-0000-E7B6-8CC3585060BC", 0, 1605214798, null, 1605214798, null, "{ }", "New Haven", "28.7256760403375", "5.16650102882098", "2.09050295335596", "4.52359428571428", "10/25/2020 - 11/07/2020", "2020-11-12T00:00:00" ]
, [ "row-bvq7.4ejm.6inm", "00000000-0000-0000-BCE6-D3B03BA674BD", 0, 1605214798, null, 1605214798, null, "{ }", "New London", "18.4472403571", "3.01296578370546", "0.963861615175037", "3.04394478571428", "10/25/2020 - 11/07/2020", "2020-11-12T00:00:00" ]
