{
  "meta" : {
    "view" : {
      "id" : "dkdr-ktky",
      "name" : "Number of Active Employees by Industry",
      "assetType" : "dataset",
      "attribution" : "Opportunity Insights",
      "attributionLink" : "https://github.com/OpportunityInsights/EconomicTracker",
      "averageRating" : 0,
      "category" : "Business",
      "createdAt" : 1614136607,
      "description" : "Number of active employees, aggregating information from multiple data providers.\nThis series is based on firm-level payroll data from Paychex and Intuit, worker-level data on employment and earnings from Earnin, and firm-level timesheet data from Kronos. This data is compiled by Opportunity Insights. \n\nData notes from Opportunity Insights: \n\nData Source: Paychex, Intuit, Earnin, Kronos\n\nUpdate Frequency: Weekly\n\nDate Range: January 15th 2020 until the most recent date available. The most recent date\navailable for the full series depends on the combination of Paychex, Intuit and Earnin data.\nWe extend the national trend of aggregate employment and employment by income quartile by using Kronos timecard data and Paychex data for workers paid on a weekly paycycle to forecast beyond the end of the Paychex, Intuit and Earnin data.\n\nData Frequency: Daily, presented as a 7-day moving average\n\nIndexing Period: January 4th - January 31st\n\nIndexing Type: Change relative to the January 2020 index period, not seasonally adjusted.\n\nMore detailed documentation on Opportunity Insights data can be found here: https://github.com/OpportunityInsights/EconomicTracker/blob/main/docs/oi_tracker_data_documentation.pdf",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 2535,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "PUBLIC_DOMAIN",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 37480896,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1627307545,
      "publicationGroup" : 18070668,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1791627915,
      "rowsUpdatedBy" : "284p-w6j7",
      "tableId" : 18395081,
      "totalTimesRated" : 0,
      "viewCount" : 2378,
      "viewLastModified" : 1691000733,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1614136691,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 3859624,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1614136691,
        "targetAudience" : "public",
        "workflowId" : 2184,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1614136691,
          "failureCount" : 0,
          "startedAt" : 1614136691,
          "status" : "success"
        },
        "submitter" : {
          "id" : "3ctf-92kf",
          "displayName" : "Lily Hoffman"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 545510347,
        "name" : "Date",
        "dataTypeName" : "calendar_date",
        "description" : "Date",
        "fieldName" : "date_day",
        "position" : 1,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 131349932,
        "cachedContents" : {
          "non_null" : "2775",
          "largest" : "2026-08-15T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2023-10-21T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2026-06-13T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2021-09-11T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2020-02-29T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2022-12-17T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2023-02-25T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2023-11-18T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2020-06-20T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2026-08-08T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2025-10-25T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2018-03-24T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2016-10-08T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2020-05-30T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2024-10-05T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2016-08-27T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2023-03-11T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2018-02-17T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2025-05-24T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2020-04-25T00:00:00.000",
            "count" : "5"
          }, {
            "item" : "2025-11-15T00:00:00.000",
            "count" : "5"
          } ],
          "smallest" : "2016-01-02T00:00:00.000",
          "count" : "2775",
          "cardinality" : "2775"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 545510348,
        "name" : "State FIPS Code",
        "dataTypeName" : "number",
        "description" : "State FIPS Code",
        "fieldName" : "statefips",
        "position" : 2,
        "renderTypeName" : "number",
        "tableColumnId" : 131349937,
        "cachedContents" : {
          "non_null" : "2775",
          "largest" : "44",
          "null" : "0",
          "top" : [ {
            "item" : "34",
            "count" : "555"
          }, {
            "item" : "9",
            "count" : "555"
          }, {
            "item" : "36",
            "count" : "555"
          }, {
            "item" : "44",
            "count" : "555"
          }, {
            "item" : "25",
            "count" : "555"
          } ],
          "smallest" : "9",
          "count" : "2775",
          "cardinality" : "2775"
        },
        "format" : { }
      }, {
        "id" : 545510349,
        "name" : "State Name",
        "dataTypeName" : "text",
        "description" : "State Name",
        "fieldName" : "state_name",
        "position" : 3,
        "renderTypeName" : "text",
        "tableColumnId" : 136111111,
        "cachedContents" : {
          "non_null" : "2775",
          "largest" : "Rhode Island",
          "null" : "0",
          "top" : [ {
            "item" : "New Jersey",
            "count" : "555"
          }, {
            "item" : "Massachusetts",
            "count" : "555"
          }, {
            "item" : "Connecticut",
            "count" : "555"
          }, {
            "item" : "Rhode Island",
            "count" : "555"
          }, {
            "item" : "New York",
            "count" : "555"
          } ],
          "smallest" : "Connecticut",
          "count" : "2775",
          "cardinality" : "2775"
        },
        "format" : { }
      }, {
        "id" : 545510350,
        "name" : "emp_ss40",
        "dataTypeName" : "number",
        "description" : "Employment level for workers in trade, transportation and utilities (NAICS supersector 40).",
        "fieldName" : "emp_ss40",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 131349933,
        "cachedContents" : {
          "non_null" : "2775",
          "largest" : "37.4379",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "5"
          }, {
            "item" : "-1.0753",
            "count" : "2"
          }, {
            "item" : "2.6977",
            "count" : "2"
          }, {
            "item" : "4.9209",
            "count" : "2"
          }, {
            "item" : "-2.0435",
            "count" : "2"
          }, {
            "item" : "1.103",
            "count" : "2"
          }, {
            "item" : "16.359",
            "count" : "2"
          }, {
            "item" : "8.1358",
            "count" : "2"
          }, {
            "item" : "1.1225",
            "count" : "2"
          }, {
            "item" : "0.3123",
            "count" : "2"
          }, {
            "item" : "21.3643",
            "count" : "2"
          }, {
            "item" : "0.4397",
            "count" : "2"
          }, {
            "item" : "4.9099",
            "count" : "2"
          }, {
            "item" : "-0.6427",
            "count" : "2"
          }, {
            "item" : "3.9466",
            "count" : "2"
          }, {
            "item" : "16.6573",
            "count" : "2"
          }, {
            "item" : "1.7926",
            "count" : "2"
          }, {
            "item" : "10.7628",
            "count" : "2"
          }, {
            "item" : "-0.1489",
            "count" : "2"
          }, {
            "item" : "-0.4536",
            "count" : "2"
          } ],
          "smallest" : "-31.8731",
          "count" : "2775",
          "cardinality" : "2775"
        },
        "format" : { }
      }, {
        "id" : 545510351,
        "name" : "emp_ss60",
        "dataTypeName" : "number",
        "description" : "Employment level for workers in professional and business services (NAICS supersector 60).",
        "fieldName" : "emp_ss60",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 131349934,
        "cachedContents" : {
          "non_null" : "2775",
          "largest" : "22.4752",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "5"
          }, {
            "item" : "8.7696",
            "count" : "3"
          }, {
            "item" : "-4.3504",
            "count" : "2"
          }, {
            "item" : "9.2634",
            "count" : "2"
          }, {
            "item" : "9.2631",
            "count" : "2"
          }, {
            "item" : "19.5348",
            "count" : "2"
          }, {
            "item" : "-17.7419",
            "count" : "2"
          }, {
            "item" : "0.6738",
            "count" : "2"
          }, {
            "item" : "12.2845",
            "count" : "2"
          }, {
            "item" : "2.4171",
            "count" : "2"
          }, {
            "item" : "20.7756",
            "count" : "2"
          }, {
            "item" : "5.5998",
            "count" : "2"
          }, {
            "item" : "2.348",
            "count" : "2"
          }, {
            "item" : "10.9868",
            "count" : "2"
          }, {
            "item" : "5.5176",
            "count" : "2"
          }, {
            "item" : "17.0831",
            "count" : "2"
          }, {
            "item" : "6.0092",
            "count" : "2"
          }, {
            "item" : "-0.7448",
            "count" : "2"
          }, {
            "item" : "10.0153",
            "count" : "2"
          }, {
            "item" : "16.1228",
            "count" : "2"
          } ],
          "smallest" : "-22.1598",
          "count" : "2775",
          "cardinality" : "2775"
        },
        "format" : { }
      }, {
        "id" : 545510352,
        "name" : "emp_ss65",
        "dataTypeName" : "number",
        "description" : "Employment level for workers in education and health services (NAICS supersector 65).",
        "fieldName" : "emp_ss65",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 131349935,
        "cachedContents" : {
          "non_null" : "2775",
          "largest" : "11.8328",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "5"
          }, {
            "item" : "-7.5565",
            "count" : "2"
          }, {
            "item" : "7.0092",
            "count" : "2"
          }, {
            "item" : "6.6574",
            "count" : "2"
          }, {
            "item" : "2.763",
            "count" : "2"
          }, {
            "item" : "-7.3822",
            "count" : "2"
          }, {
            "item" : "5.6165",
            "count" : "2"
          }, {
            "item" : "-0.2449",
            "count" : "2"
          }, {
            "item" : "-10.215",
            "count" : "2"
          }, {
            "item" : "5.8125",
            "count" : "2"
          }, {
            "item" : "4.2324",
            "count" : "2"
          }, {
            "item" : "-1.9855",
            "count" : "2"
          }, {
            "item" : "-0.593",
            "count" : "2"
          }, {
            "item" : "1.04",
            "count" : "2"
          }, {
            "item" : "1.4024",
            "count" : "2"
          }, {
            "item" : "6.858",
            "count" : "2"
          }, {
            "item" : "-3.3065",
            "count" : "2"
          }, {
            "item" : "-1.6149",
            "count" : "2"
          }, {
            "item" : "2.3949",
            "count" : "2"
          }, {
            "item" : "-2.2254",
            "count" : "2"
          } ],
          "smallest" : "-29.738",
          "count" : "2775",
          "cardinality" : "2775"
        },
        "format" : { }
      }, {
        "id" : 545510353,
        "name" : "emp_ss70",
        "dataTypeName" : "number",
        "description" : "Employment level for workers in leisure and hospitality (NAICS supersector 70).",
        "fieldName" : "emp_ss70",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 131349936,
        "cachedContents" : {
          "non_null" : "2775",
          "largest" : "75.7082",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "5"
          }, {
            "item" : "25.8682",
            "count" : "2"
          }, {
            "item" : "11.0508",
            "count" : "2"
          }, {
            "item" : "38.5667",
            "count" : "2"
          }, {
            "item" : "1.6258",
            "count" : "2"
          }, {
            "item" : "11.9684",
            "count" : "2"
          }, {
            "item" : "29.2442",
            "count" : "2"
          }, {
            "item" : "40.6769",
            "count" : "2"
          }, {
            "item" : "51.2284",
            "count" : "2"
          }, {
            "item" : "11.6761",
            "count" : "1"
          }, {
            "item" : "44.4635",
            "count" : "1"
          }, {
            "item" : "11.38",
            "count" : "1"
          }, {
            "item" : "59.9585",
            "count" : "1"
          }, {
            "item" : "47.1976",
            "count" : "1"
          }, {
            "item" : "24.2406",
            "count" : "1"
          }, {
            "item" : "0.1267",
            "count" : "1"
          }, {
            "item" : "28.9424",
            "count" : "1"
          }, {
            "item" : "28.1602",
            "count" : "1"
          }, {
            "item" : "23.8215",
            "count" : "1"
          }, {
            "item" : "68.2151",
            "count" : "1"
          } ],
          "smallest" : "-47.2462",
          "count" : "2775",
          "cardinality" : "2775"
        },
        "format" : { }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "Public Domain"
      },
      "metadata" : {
        "jsonQuery" : {
          "order" : [ {
            "columnFieldName" : "date_day",
            "ascending" : false
          }, {
            "columnFieldName" : "statefips",
            "ascending" : true
          } ]
        },
        "custom_fields" : {
          "Agency" : {
            "Agency" : "Other Agency"
          },
          "Details" : {
            "Update Frequency" : "Weekly",
            "Temporal Coverage" : "2020 through present",
            "Geographic Unit" : "State"
          }
        },
        "rowLabel" : "Week",
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "284p-w6j7",
        "displayName" : "OPM Data and Policy Analytics",
        "screenName" : "OPM Data and Policy Analytics",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : {
        "orderBys" : [ {
          "ascending" : false,
          "expression" : {
            "columnId" : 545510347,
            "type" : "column"
          }
        }, {
          "ascending" : true,
          "expression" : {
            "columnId" : 545510348,
            "type" : "column"
          }
        } ]
      },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "284p-w6j7",
        "displayName" : "OPM Data and Policy Analytics",
        "screenName" : "OPM Data and Policy Analytics",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "economic recovery", "employment", "active employees" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-s2d6.4tea.nzt6", "00000000-0000-0000-13DD-12B98F26A676", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-16T00:00:00", "25", "Massachusetts", "1.9645", "-4.6059", "-7.6443", "8.924" ]
, [ "row-gvpt.56r2.8rrc", "00000000-0000-0000-408F-62F890C822B3", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-16T00:00:00", "34", "New Jersey", "-8.9358", "-12.0775", "-9.4225", "31.9926" ]
, [ "row-js69~5feh-rvj5", "00000000-0000-0000-E797-1B3C83BB1A90", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-16T00:00:00", "36", "New York", "1.1591", "-6.0075", "-9.706", "24.1042" ]
, [ "row-i98d-a4xv~be5r", "00000000-0000-0000-C12C-B3B2732989E4", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-16T00:00:00", "44", "Rhode Island", "17.7068", "11.4567", "-5.4496", "46.7342" ]
, [ "row-tkeg-g2ub~v78s", "00000000-0000-0000-FF94-97E635E3B00A", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-16T00:00:00", "9", "Connecticut", "6.8133", "2.5099", "-1.2286", "33.7704" ]
, [ "row-83xa.yqub.3wur", "00000000-0000-0000-41F0-262EE765157E", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-02T00:00:00", "25", "Massachusetts", "0.6251", "-6.0081", "-9.5597", "8.0234" ]
, [ "row-3dcz.r5p5~5thi", "00000000-0000-0000-2FEE-0380C0CF9698", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-02T00:00:00", "34", "New Jersey", "-8.2437", "-12.9595", "-11.3504", "31.086" ]
, [ "row-cryt-yxg5.veb2", "00000000-0000-0000-D654-13AFB1DD672D", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-02T00:00:00", "36", "New York", "0.6057", "-8.594", "-12.2917", "22.2166" ]
, [ "row-6qbp~8mwq_madk", "00000000-0000-0000-A52F-CA0936F4CE2B", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-02T00:00:00", "44", "Rhode Island", "17.0751", "9.9475", "-8.9448", "47.4578" ]
, [ "row-3cy4~zjx5~5bfq", "00000000-0000-0000-29C2-42F8B94875B4", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-02T00:00:00", "9", "Connecticut", "7.0826", "2.7017", "-3.6485", "33.2031" ]
, [ "row-enu6-kj65-e3vm", "00000000-0000-0000-463A-8D3D329D9FF6", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-23T00:00:00", "25", "Massachusetts", "-0.282", "-3.8961", "-7.1199", "8.071" ]
, [ "row-ptgu-9hga-tiwp", "00000000-0000-0000-62DF-6885B760083F", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-23T00:00:00", "34", "New Jersey", "-8.8975", "-11.8846", "-9.8619", "27.9506" ]
, [ "row-d4gq-6e6x~gwda", "00000000-0000-0000-FFFF-9172200114DF", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-23T00:00:00", "36", "New York", "1.1471", "-6.1945", "-9.7246", "23.1837" ]
, [ "row-thue_g2ec.7wac", "00000000-0000-0000-2164-A88E97B0EAE1", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-23T00:00:00", "44", "Rhode Island", "17.7859", "12.6585", "-5.6234", "44.56" ]
, [ "row-m4qe.ukqy_9tz6", "00000000-0000-0000-BA43-3A663A97CF68", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-23T00:00:00", "9", "Connecticut", "5.9785", "2.7177", "-1.7165", "30.4036" ]
, [ "row-59jf.t2uu_cwiz", "00000000-0000-0000-05F1-37C9D62F6A31", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-30T00:00:00", "25", "Massachusetts", "0.1019", "-4.3205", "-7.8993", "8.0462" ]
, [ "row-3va2_6jen-8bme", "00000000-0000-0000-A65F-310BF72EEC1D", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-30T00:00:00", "34", "New Jersey", "-8.5871", "-12.0349", "-8.9676", "30.9207" ]
, [ "row-r2q9_pzj8~yc5c", "00000000-0000-0000-0680-A190DE76E4E2", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-30T00:00:00", "36", "New York", "0.9823", "-6.148", "-9.2906", "24.7115" ]
, [ "row-7aiv~xmh7_sq2s", "00000000-0000-0000-8374-6155A9552E68", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-30T00:00:00", "44", "Rhode Island", "17.3147", "12.3595", "-5.7922", "45.8682" ]
, [ "row-mp7p_izsj-c5i5", "00000000-0000-0000-8F26-440B2257D3D6", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-30T00:00:00", "9", "Connecticut", "6.442", "2.7804", "-1.6577", "33.5371" ]
, [ "row-dx6s~jy6r-tmkp", "00000000-0000-0000-2E0C-1BEBF5A75FDA", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-09T00:00:00", "25", "Massachusetts", "2.4779", "-5.3887", "-7.4043", "8.2894" ]
, [ "row-kxkn.shfa_bk9m", "00000000-0000-0000-E7AD-D892211D5BCF", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-09T00:00:00", "34", "New Jersey", "-8.3491", "-11.6172", "-9.7733", "32.3299" ]
, [ "row-84im-nagv~ntby", "00000000-0000-0000-E067-07C466BAE2AF", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-09T00:00:00", "36", "New York", "1.5823", "-6.6567", "-10.2412", "23.1228" ]
, [ "row-qqfv.digq~hja7", "00000000-0000-0000-FD1B-F34CCC698209", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-09T00:00:00", "44", "Rhode Island", "18.1811", "10.431", "-5.4794", "45.4781" ]
, [ "row-33sj_6p6u~wmjz", "00000000-0000-0000-DDE8-F5E6CB33ED9F", 0, 1791627914, null, 1791627914, null, "{ }", "2016-01-09T00:00:00", "9", "Connecticut", "7.2994", "2.0907", "-1.2045", "33.8221" ]
, [ "row-bt92-shdy.8via", "00000000-0000-0000-1BFE-9FBCF4039473", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-01T00:00:00", "25", "Massachusetts", "4.9362", "3.7795", "-3.1062", "24.9074" ]
, [ "row-4jif_8sk4.brzb", "00000000-0000-0000-0811-5164DB963F6B", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-01T00:00:00", "34", "New Jersey", "-6.0685", "-5.0456", "-6.9016", "45.4024" ]
, [ "row-uupx_35vd.hwhk", "00000000-0000-0000-B860-746952616E1E", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-01T00:00:00", "36", "New York", "6.7509", "-2.7103", "-6.624", "32.2249" ]
, [ "row-93gs-9kss.pg6n", "00000000-0000-0000-EC72-1C8228676F03", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-01T00:00:00", "44", "Rhode Island", "19.6752", "19.3167", "-2.5109", "58.8116" ]
, [ "row-kahb-uake-t9tt", "00000000-0000-0000-1A23-717A68C95011", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-01T00:00:00", "9", "Connecticut", "11.5376", "10.4014", "1.5695", "46.5563" ]
, [ "row-8u9d-v376_nrm2", "00000000-0000-0000-B753-2C34FA54154C", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-15T00:00:00", "25", "Massachusetts", "4.8781", "3.2292", "-1.9757", "24.3376" ]
, [ "row-uzrv-v8se_j9md", "00000000-0000-0000-AB3C-7D831C2EA9AB", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-15T00:00:00", "34", "New Jersey", "-5.9465", "-1.7447", "-6.908", "43.082" ]
, [ "row-gdgx.h3t5_6x4b", "00000000-0000-0000-0E88-64F9415A9CCA", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-15T00:00:00", "36", "New York", "6.8287", "-2.6777", "-6.8199", "31.7384" ]
, [ "row-j7d6-ejbh-ihpj", "00000000-0000-0000-EA49-D35872ED1096", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-15T00:00:00", "44", "Rhode Island", "19.8757", "19.0773", "-2.15", "58.3763" ]
, [ "row-g4bm.6th9~ehka", "00000000-0000-0000-D912-9DECD5E1E050", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-15T00:00:00", "9", "Connecticut", "11.323", "10.2467", "1.7236", "45.9648" ]
, [ "row-jxur_ji36-7dnj", "00000000-0000-0000-C09D-81C72E3A9354", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-22T00:00:00", "25", "Massachusetts", "4.6276", "3.6185", "-1.8855", "23.7066" ]
, [ "row-3dtr~42ax.mgwm", "00000000-0000-0000-C2D3-0AFFFE673579", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-22T00:00:00", "34", "New Jersey", "-5.7403", "-2.2377", "-7.1728", "42.2363" ]
, [ "row-wwpu_vkqk-qc6f", "00000000-0000-0000-9D01-96EB6C23D643", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-22T00:00:00", "36", "New York", "7.0361", "-2.1327", "-6.4358", "31.4559" ]
, [ "row-5s4k-ygqd_it95", "00000000-0000-0000-54E1-BABEECF4617C", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-22T00:00:00", "44", "Rhode Island", "19.7387", "18.9588", "-2.1223", "58.0688" ]
, [ "row-5h6r_pv2e-4xid", "00000000-0000-0000-456C-596EAD05648C", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-22T00:00:00", "9", "Connecticut", "11.485", "10.2748", "1.9564", "46.3385" ]
, [ "row-nwsb_7p8q.xyux", "00000000-0000-0000-453A-F1296580D52A", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-29T00:00:00", "25", "Massachusetts", "4.3929", "3.7723", "-1.6967", "21.7763" ]
, [ "row-kbgt.w74n-u7ej", "00000000-0000-0000-BFB8-8556E3D6B5B9", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-29T00:00:00", "34", "New Jersey", "-5.7869", "-2.6514", "-7.0631", "40.8039" ]
, [ "row-ef3i-24qp.gf4v", "00000000-0000-0000-AAAD-78C593C958E1", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-29T00:00:00", "36", "New York", "6.9592", "-2.0863", "-6.0186", "30.2699" ]
, [ "row-z8nc.sbhm.ktcr", "00000000-0000-0000-C3D0-B60F847F749C", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-29T00:00:00", "44", "Rhode Island", "19.4325", "18.3976", "-2.4466", "56.3788" ]
, [ "row-w4hs-78s6.f5fh", "00000000-0000-0000-A68C-2D54CDDB2D0D", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-29T00:00:00", "9", "Connecticut", "11.0152", "9.9664", "1.9464", "45.083" ]
, [ "row-8uay.tbc6~wjz7", "00000000-0000-0000-20B7-1A108B691CCF", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-08T00:00:00", "25", "Massachusetts", "5.1599", "3.6097", "-3.1277", "25.0407" ]
, [ "row-mm2x_gpn2~awk5", "00000000-0000-0000-0BB3-26F9FE320EF8", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-08T00:00:00", "34", "New Jersey", "-6.1248", "-2.1492", "-6.7175", "43.9245" ]
, [ "row-cx2h.5twf_bm65", "00000000-0000-0000-160C-40EB70029725", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-08T00:00:00", "36", "New York", "6.6473", "-2.0841", "-6.2409", "32.0677" ]
, [ "row-a22i_tehd.2j8e", "00000000-0000-0000-9C89-DF59E50E8378", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-08T00:00:00", "44", "Rhode Island", "26.7533", "18.5778", "-2.649", "60.3434" ]
, [ "row-yus6_fm2x-i32b", "00000000-0000-0000-8561-A9511B798D91", 0, 1791627914, null, 1791627914, null, "{ }", "2016-10-08T00:00:00", "9", "Connecticut", "11.2095", "10.6121", "1.8657", "46.2785" ]
, [ "row-mpi9.r28i.3wen", "00000000-0000-0000-EDD1-252698322DFA", 0, 1791627914, null, 1791627914, null, "{ }", "2016-11-12T00:00:00", "25", "Massachusetts", "4.737", "3.5553", "-1.0067", "19.7108" ]
