{
  "meta" : {
    "view" : {
      "id" : "a56x-q36a",
      "name" : "COVID-19 Cases and Deaths in Nursing Homes by Facility - ARCHIVE",
      "assetType" : "dataset",
      "attribution" : "CT DPH",
      "attributionLink" : "https://portal.ct.gov/DPH",
      "averageRating" : 0,
      "category" : "Health and Human Services",
      "createdAt" : 1652896667,
      "description" : "As of 6/1/2023, this data set is no longer being updated.\n\nConnecticut nursing homes are required by the Centers for Medicare and Medicaid Services (CMS) to report on the impact of COVID-19 on their residents and staff through CDC’s National Healthcare Safety Network (NHSN). This reporting is intended to reflect recent COVID-19 activity in nursing homes.\n\nData presented here from NHSN reflect resident and staff COVID-19 cases and COVID-related deaths reported for Connecticut nursing homes for the previous week, Thursday–Wednesday. All nursing homes follow NHSN definitions and instructions when reporting to the NHSN COVID-19 module, ensuring data are reported in a systematic way. These data do not show where the resident or staff got infected.\n\nDetailed information about COVID-19 reporting for nursing homes and NHSN can be found here: https://www.cdc.gov/nhsn/ltc/covid19/index.html",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 1011,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "licenseId" : "PUBLIC_DOMAIN",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 38520559,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1653593172,
      "publicationGroup" : 18700579,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1685635941,
      "tableId" : 18712132,
      "totalTimesRated" : 0,
      "viewCount" : 853,
      "viewLastModified" : 1694798636,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1652988381,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 4723021,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1652988381,
        "targetAudience" : "public",
        "workflowId" : 2184,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1652988382,
          "failureCount" : 0,
          "startedAt" : 1652988381,
          "status" : "success"
        },
        "submitter" : {
          "id" : "rfiw-8538",
          "displayName" : "Pauline Zaldonis"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 560998546,
        "name" : "Facility ID",
        "dataTypeName" : "number",
        "description" : "Facility ID",
        "fieldName" : "facilityid",
        "position" : 1,
        "renderTypeName" : "number",
        "tableColumnId" : 142196075,
        "cachedContents" : {
          "non_null" : "10527",
          "largest" : "82562",
          "null" : "0",
          "top" : [ {
            "item" : "67700",
            "count" : "85"
          }, {
            "item" : "54296",
            "count" : "76"
          }, {
            "item" : "78716",
            "count" : "66"
          }, {
            "item" : "67671",
            "count" : "66"
          }, {
            "item" : "67672",
            "count" : "65"
          }, {
            "item" : "65168",
            "count" : "59"
          }, {
            "item" : "53749",
            "count" : "58"
          }, {
            "item" : "61896",
            "count" : "58"
          }, {
            "item" : "52072",
            "count" : "57"
          }, {
            "item" : "52104",
            "count" : "57"
          }, {
            "item" : "69978",
            "count" : "57"
          }, {
            "item" : "53784",
            "count" : "57"
          }, {
            "item" : "54628",
            "count" : "57"
          }, {
            "item" : "55267",
            "count" : "57"
          }, {
            "item" : "55403",
            "count" : "57"
          }, {
            "item" : "80651",
            "count" : "57"
          }, {
            "item" : "61329",
            "count" : "57"
          }, {
            "item" : "48513",
            "count" : "57"
          }, {
            "item" : "67698",
            "count" : "57"
          }, {
            "item" : "48381",
            "count" : "57"
          } ],
          "smallest" : "6",
          "count" : "10527",
          "cardinality" : "210"
        },
        "format" : {
          "noCommas" : "true"
        }
      }, {
        "id" : 560998547,
        "name" : "Report period",
        "dataTypeName" : "text",
        "description" : "Report period",
        "fieldName" : "report_period",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 142196074,
        "cachedContents" : {
          "non_null" : "10527",
          "largest" : "12/29/2022 - 01/04/2023",
          "null" : "0",
          "top" : [ {
            "item" : "07/07/2022 - 07/13/2022",
            "count" : "363"
          }, {
            "item" : "11/10/2022 - 11/16/2022",
            "count" : "239"
          }, {
            "item" : "10/20/2022 - 10/26/2022",
            "count" : "233"
          }, {
            "item" : "12/15/2022 - 12/21/2022",
            "count" : "216"
          }, {
            "item" : "11/24/2022 - 11/30/2022",
            "count" : "198"
          }, {
            "item" : "06/30/2022 - 07/06/2022",
            "count" : "198"
          }, {
            "item" : "07/28/2022 - 08/03/2022",
            "count" : "195"
          }, {
            "item" : "09/01/2022 - 09/07/2022",
            "count" : "195"
          }, {
            "item" : "02/09/2023 - 02/15/2023",
            "count" : "195"
          }, {
            "item" : "05/05/2022 - 05/11/2022",
            "count" : "195"
          }, {
            "item" : "08/25/2022 - 08/31/2022",
            "count" : "193"
          }, {
            "item" : "08/11/2022 - 08/17/2022",
            "count" : "193"
          }, {
            "item" : "07/14/2022 - 07/20/2022",
            "count" : "192"
          }, {
            "item" : "10/06/2022 - 10/12/2022",
            "count" : "192"
          }, {
            "item" : "02/23/2023 - 03/01/2023",
            "count" : "191"
          }, {
            "item" : "08/18/2022 - 08/24/2022",
            "count" : "191"
          }, {
            "item" : "03/09/2023 - 03/15/2023",
            "count" : "189"
          }, {
            "item" : "05/19/2022 - 05/25/2022",
            "count" : "189"
          }, {
            "item" : "01/19/2023 - 01/25/2023",
            "count" : "189"
          }, {
            "item" : "06/09/2022 - 06/15/2022",
            "count" : "188"
          } ],
          "smallest" : "01/05/2023 - 01/11/2023",
          "count" : "10527",
          "cardinality" : "56"
        },
        "format" : { }
      }, {
        "id" : 560998548,
        "name" : "Town",
        "dataTypeName" : "text",
        "description" : "Town",
        "fieldName" : "town",
        "position" : 3,
        "renderTypeName" : "text",
        "tableColumnId" : 142196073,
        "cachedContents" : {
          "non_null" : "10527",
          "largest" : "Woodbridge",
          "null" : "0",
          "top" : [ {
            "item" : "Meriden",
            "count" : "366"
          }, {
            "item" : "Waterbury",
            "count" : "289"
          }, {
            "item" : "Bristol",
            "count" : "267"
          }, {
            "item" : "West Hartford",
            "count" : "266"
          }, {
            "item" : "Stamford",
            "count" : "263"
          }, {
            "item" : "Danbury",
            "count" : "262"
          }, {
            "item" : "New Haven",
            "count" : "257"
          }, {
            "item" : "Torrington",
            "count" : "226"
          }, {
            "item" : "Manchester",
            "count" : "221"
          }, {
            "item" : "Hartford",
            "count" : "220"
          }, {
            "item" : "Hamden",
            "count" : "218"
          }, {
            "item" : "Rocky Hill",
            "count" : "217"
          }, {
            "item" : "Middletown",
            "count" : "214"
          }, {
            "item" : "Shelton",
            "count" : "212"
          }, {
            "item" : "Bloomfield",
            "count" : "203"
          }, {
            "item" : "Southbury",
            "count" : "192"
          }, {
            "item" : "Windsor",
            "count" : "181"
          }, {
            "item" : "New Britain",
            "count" : "180"
          }, {
            "item" : "Southington",
            "count" : "168"
          }, {
            "item" : "Groton",
            "count" : "167"
          } ],
          "smallest" : "Avon",
          "count" : "10527",
          "cardinality" : "96"
        },
        "format" : { }
      }, {
        "id" : 560998549,
        "name" : "Nursing home name",
        "dataTypeName" : "text",
        "description" : "Nursing home name",
        "fieldName" : "nursinghome",
        "position" : 4,
        "renderTypeName" : "text",
        "tableColumnId" : 142196072,
        "cachedContents" : {
          "non_null" : "10527",
          "largest" : "Woodlake at Tolland",
          "null" : "0",
          "top" : [ {
            "item" : "The Willows",
            "count" : "85"
          }, {
            "item" : "Wolcott View Manor",
            "count" : "77"
          }, {
            "item" : "Bickford Health Care Center",
            "count" : "67"
          }, {
            "item" : "Kimberly Hall North",
            "count" : "66"
          }, {
            "item" : "Kimberly Hall South",
            "count" : "65"
          }, {
            "item" : "Saint Joseph Living Center",
            "count" : "59"
          }, {
            "item" : "Douglas Manor",
            "count" : "58"
          }, {
            "item" : "West Hartford Health & Rehabilitation Center",
            "count" : "58"
          }, {
            "item" : "River Glen Health Care Center",
            "count" : "57"
          }, {
            "item" : "Hughes Health & Rehabilitation",
            "count" : "57"
          }, {
            "item" : "Abbott Terrace Health Center",
            "count" : "57"
          }, {
            "item" : "Maefair Health Care Center",
            "count" : "57"
          }, {
            "item" : "Regency House of Wallingford",
            "count" : "57"
          }, {
            "item" : "The Reservoir Center",
            "count" : "57"
          }, {
            "item" : "Lord Chamberlain Nursing & Rehabilitation Center",
            "count" : "57"
          }, {
            "item" : "McLean Health Care",
            "count" : "57"
          }, {
            "item" : "Avery Heights Health Care Center",
            "count" : "57"
          }, {
            "item" : "Valerie Manor Health Care Center",
            "count" : "57"
          }, {
            "item" : "Litchfield Woods Health Care Center",
            "count" : "57"
          }, {
            "item" : "Bayview Health Care",
            "count" : "57"
          } ],
          "smallest" : "60 West",
          "count" : "10527",
          "cardinality" : "212"
        },
        "format" : { }
      }, {
        "id" : 560998550,
        "name" : "Current census",
        "dataTypeName" : "number",
        "description" : "Current census",
        "fieldName" : "current_census",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 142196071,
        "cachedContents" : {
          "non_null" : "10527",
          "largest" : "1250",
          "null" : "0",
          "top" : [ {
            "item" : "84",
            "count" : "163"
          }, {
            "item" : "83",
            "count" : "148"
          }, {
            "item" : "88",
            "count" : "141"
          }, {
            "item" : "86",
            "count" : "139"
          }, {
            "item" : "87",
            "count" : "136"
          }, {
            "item" : "117",
            "count" : "132"
          }, {
            "item" : "81",
            "count" : "131"
          }, {
            "item" : "114",
            "count" : "131"
          }, {
            "item" : "103",
            "count" : "127"
          }, {
            "item" : "92",
            "count" : "124"
          }, {
            "item" : "119",
            "count" : "118"
          }, {
            "item" : "120",
            "count" : "118"
          }, {
            "item" : "115",
            "count" : "118"
          }, {
            "item" : "82",
            "count" : "117"
          }, {
            "item" : "116",
            "count" : "116"
          }, {
            "item" : "112",
            "count" : "115"
          }, {
            "item" : "113",
            "count" : "115"
          }, {
            "item" : "122",
            "count" : "112"
          }, {
            "item" : "98",
            "count" : "112"
          }, {
            "item" : "107",
            "count" : "111"
          } ],
          "smallest" : "0",
          "count" : "10527",
          "cardinality" : "277"
        },
        "format" : { }
      }, {
        "id" : 560998551,
        "name" : "Number of confirmed cases - residents",
        "dataTypeName" : "number",
        "description" : "Number of confirmed cases - residents",
        "fieldName" : "number_of_resident_confirmed_cases",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 142196070,
        "cachedContents" : {
          "non_null" : "10527",
          "largest" : "39",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "8232"
          }, {
            "item" : "1",
            "count" : "846"
          }, {
            "item" : "2",
            "count" : "417"
          }, {
            "item" : "3",
            "count" : "208"
          }, {
            "item" : "4",
            "count" : "152"
          }, {
            "item" : "5",
            "count" : "139"
          }, {
            "item" : "6",
            "count" : "98"
          }, {
            "item" : "7",
            "count" : "80"
          }, {
            "item" : "8",
            "count" : "71"
          }, {
            "item" : "9",
            "count" : "62"
          }, {
            "item" : "11",
            "count" : "33"
          }, {
            "item" : "10",
            "count" : "29"
          }, {
            "item" : "12",
            "count" : "28"
          }, {
            "item" : "14",
            "count" : "21"
          }, {
            "item" : "16",
            "count" : "17"
          }, {
            "item" : "13",
            "count" : "14"
          }, {
            "item" : "18",
            "count" : "11"
          }, {
            "item" : "15",
            "count" : "10"
          }, {
            "item" : "17",
            "count" : "9"
          }, {
            "item" : "21",
            "count" : "9"
          } ],
          "smallest" : "0",
          "count" : "10527",
          "cardinality" : "37"
        },
        "format" : { }
      }, {
        "id" : 560998552,
        "name" : "Number of confirmed deaths - residents",
        "dataTypeName" : "number",
        "description" : "Number of confirmed deaths - residents",
        "fieldName" : "number_of_resident_confirmed_deaths",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 142196069,
        "cachedContents" : {
          "non_null" : "10527",
          "largest" : "3",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "10376"
          }, {
            "item" : "1",
            "count" : "142"
          }, {
            "item" : "2",
            "count" : "8"
          }, {
            "item" : "3",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "10527",
          "cardinality" : "4"
        },
        "format" : { }
      }, {
        "id" : 560998553,
        "name" : "Number of confirmed cases - staff",
        "dataTypeName" : "number",
        "description" : "Number of confirmed cases - staff",
        "fieldName" : "number_of_confirmed_staff_cases",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 142196068,
        "cachedContents" : {
          "non_null" : "10499",
          "largest" : "114",
          "null" : "28",
          "top" : [ {
            "item" : "0",
            "count" : "6897"
          }, {
            "item" : "1",
            "count" : "1890"
          }, {
            "item" : "2",
            "count" : "897"
          }, {
            "item" : "3",
            "count" : "382"
          }, {
            "item" : "4",
            "count" : "157"
          }, {
            "item" : "5",
            "count" : "105"
          }, {
            "item" : "6",
            "count" : "54"
          }, {
            "item" : "7",
            "count" : "38"
          }, {
            "item" : "8",
            "count" : "23"
          }, {
            "item" : "10",
            "count" : "12"
          }, {
            "item" : "9",
            "count" : "12"
          }, {
            "item" : "11",
            "count" : "8"
          }, {
            "item" : "15",
            "count" : "7"
          }, {
            "item" : "13",
            "count" : "7"
          }, {
            "item" : "17",
            "count" : "3"
          }, {
            "item" : "12",
            "count" : "3"
          }, {
            "item" : "22",
            "count" : "1"
          }, {
            "item" : "16",
            "count" : "1"
          }, {
            "item" : "29",
            "count" : "1"
          }, {
            "item" : "114",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "10527",
          "cardinality" : "20"
        },
        "format" : { }
      }, {
        "id" : 560998554,
        "name" : "Number of confirmed deaths - staff",
        "dataTypeName" : "number",
        "description" : "Number of confirmed deaths - staff",
        "fieldName" : "number_of_confirmed_staff_deaths",
        "position" : 9,
        "renderTypeName" : "number",
        "tableColumnId" : 142196067,
        "cachedContents" : {
          "non_null" : "10499",
          "largest" : "0",
          "null" : "28",
          "top" : [ {
            "item" : "0",
            "count" : "10499"
          } ],
          "smallest" : "0",
          "count" : "10527",
          "cardinality" : "1"
        },
        "format" : { }
      }, {
        "id" : 560998555,
        "name" : "Date updated",
        "dataTypeName" : "calendar_date",
        "description" : "Date the data was last updated",
        "fieldName" : "dateupdated",
        "position" : 10,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 142196066,
        "cachedContents" : {
          "non_null" : "10527",
          "largest" : "2023-06-01T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2022-07-14T00:00:00.000",
            "count" : "363"
          }, {
            "item" : "2022-11-17T00:00:00.000",
            "count" : "239"
          }, {
            "item" : "2022-10-27T00:00:00.000",
            "count" : "233"
          }, {
            "item" : "2022-12-22T00:00:00.000",
            "count" : "216"
          }, {
            "item" : "2022-12-01T00:00:00.000",
            "count" : "198"
          }, {
            "item" : "2022-05-17T00:00:00.000",
            "count" : "198"
          }, {
            "item" : "2022-07-07T00:00:00.000",
            "count" : "198"
          }, {
            "item" : "2022-08-04T00:00:00.000",
            "count" : "195"
          }, {
            "item" : "2023-02-16T00:00:00.000",
            "count" : "195"
          }, {
            "item" : "2022-09-08T00:00:00.000",
            "count" : "195"
          }, {
            "item" : "2022-08-18T00:00:00.000",
            "count" : "193"
          }, {
            "item" : "2022-09-01T00:00:00.000",
            "count" : "193"
          }, {
            "item" : "2022-10-13T00:00:00.000",
            "count" : "192"
          }, {
            "item" : "2022-07-21T00:00:00.000",
            "count" : "192"
          }, {
            "item" : "2023-03-02T00:00:00.000",
            "count" : "191"
          }, {
            "item" : "2022-08-25T00:00:00.000",
            "count" : "191"
          }, {
            "item" : "2023-01-26T00:00:00.000",
            "count" : "189"
          }, {
            "item" : "2023-03-16T00:00:00.000",
            "count" : "189"
          }, {
            "item" : "2022-05-26T00:00:00.000",
            "count" : "189"
          }, {
            "item" : "2022-06-16T00:00:00.000",
            "count" : "188"
          } ],
          "smallest" : "2022-05-17T00:00:00.000",
          "count" : "10527",
          "cardinality" : "55"
        },
        "format" : {
          "view" : "date"
        }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "license" : {
        "name" : "Public Domain"
      },
      "metadata" : {
        "jsonQuery" : {
          "order" : [ {
            "columnFieldName" : "dateupdated",
            "ascending" : false
          }, {
            "columnFieldName" : "town",
            "ascending" : true
          } ]
        },
        "custom_fields" : {
          "Agency" : {
            "Agency" : "Department of Public Health"
          },
          "Details" : {
            "Update Frequency" : "Not updated (historical data)",
            "Temporal Coverage" : "The COVID-19 Pandemic",
            "Geographic Unit" : "Other"
          }
        },
        "rowLabel" : "Nursing home facility",
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "dby8-627v",
        "displayName" : "Gary Archambault",
        "profileImageUrlLarge" : "/api/users/dby8-627v/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/dby8-627v/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/dby8-627v/profile_images/TINY",
        "screenName" : "Gary Archambault",
        "type" : "interactive",
        "flags" : [ "acceptedEula" ]
      },
      "query" : {
        "orderBys" : [ {
          "ascending" : false,
          "expression" : {
            "columnId" : 560998555,
            "type" : "column"
          }
        }, {
          "ascending" : true,
          "expression" : {
            "columnId" : 560998548,
            "type" : "column"
          }
        } ]
      },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "dby8-627v",
        "displayName" : "Gary Archambault",
        "profileImageUrlLarge" : "/api/users/dby8-627v/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/dby8-627v/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/dby8-627v/profile_images/TINY",
        "screenName" : "Gary Archambault",
        "type" : "interactive",
        "flags" : [ "acceptedEula" ]
